| Part Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Topology | Input Voltage | Output Current-Max | Output Voltage Range | Output Type | Switching Frequency-Max | Operating Temp Range | Duty Cycle-Max | Efficiency | No. of Outputs | Quiescent Current | Storage Temperature Range | Load Regulation | Load Regulation (%) | Power Consumption | Moisture Sensitivity Level | Mounting Feature |
Diodes Incorporated AP3445 Series 5.5 V 2 A 1 MHz Surface Mount Buck Switching Regulator - SOT-26 | Qty Unit Price 3,000 $0.0872 6,000 $0.0858 12,000 $0.0843 15,000 $0.0839 45,000 $0.0812 | 1,728,000 Ready to Ship! | 24 Weeks | 2235 | Reel | SOT-26-6 | Buck | 2.7V to 5.5V | 2A | 0.6V to 5.5V | Adjustable | 1.2MHz | -40°C to +85°C | 100% | 1 | 55µA | -55°C to +150°C | Surface Mount | |||||
Diodes Incorporated AP3015A Series 1.23 V 75 mA Adj. Micro Power Step-Up DC-DC Converter - SOT-23-5 | Qty Unit Price 3,000 $0.12 6,000 $0.118 15,000 $0.117 30,000 $0.114 | 1,344,000 Ready to Ship! | 12 Weeks | 2227 | Reel | SOT-23-5 (SOT-25) | Boost | 1V to 12V | 100mA | Adjustable | 150kHz | -40°C to +85°C | 1 | 17µA | -65°C to +150°C | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.255 5,000 $0.25 10,000 $0.245 | 597,500 Ready to Ship! | 12 Weeks | 2301 | Reel | SOP-8 | Buck | 4.5V to 27V | 2A | Adjustable | 340kHz | -20°C to +125°C | 92% | 96% | 1 | 3 | Surface Mount | |||||||
Diodes Incorporated AP613x Series 2.4 to 5.5 V 3 A Low IQ Synchronous Buck Converter - SOT-563 | Qty Unit Price 3,000 $0.0895 6,000 $0.0881 12,000 $0.0866 15,000 $0.0861 45,000 $0.0833 | 573,000 Ready to Ship! | 12 Weeks | 2241 | Reel | SOT-563 | Buck | 2.4V to 5.5V | 3A | 5.5V | Adjustable | 2.2MHz | -40°C to +85°C | 84% | 1 | 19µA | -65°C to +150°C | 1 | Surface Mount | ||||
Diodes Incorporated Switching Voltage Regulators, Single Step Down 2.5V to 5.5V 5-Pin TSOT-25 T/R | Qty Unit Price 3,000 $0.0674 9,000 $0.0657 12,000 $0.0653 30,000 $0.0639 45,000 $0.0625 | 414,000 Ready to Ship! | 12 Weeks | 2301 | Reel | SOT-23-5 (SOT-25) | Buck | 2.5V to 5.5V | 1A | 0.6V to 5.5V | Adjustable | 1.5MHz | -40°C to +85°C | 100% | 1 | 40µA | -55°C to +150°C | 3 | Surface Mount | ||||
STMicroelectronics UC2845 Series 30 V 17 mA High Performance Current Mode PWM Controller - SOIC-8 | Qty Unit Price 2,500 $0.181 5,000 $0.178 7,500 $0.177 10,000 $0.176 12,500 $0.173 | 412,500 Ready to Ship! | 14 Weeks | 2426 | Reel | SOIC-8 | Surface Mount | ||||||||||||||||
| Qty Unit Price 2,500 $0.197 5,000 $0.195 7,500 $0.193 10,000 $0.192 12,500 $0.189 | 312,500 Ready to Ship! | 20 Weeks | 2502 | Reel | SOIC-8 | Surface Mount | |||||||||||||||||
STMicroelectronics UC3845B Series 36 V 275 kHz High Performance Current Mode Controller - SOIC-14 | Qty Unit Price 2,500 $0.173 5,000 $0.171 7,500 $0.17 10,000 $0.169 12,500 $0.166 | 250,000 Ready to Ship! | 14 Weeks | 2447 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.143 6,000 $0.142 9,000 $0.141 12,000 $0.14 15,000 $0.138 | 240,000 Ready to Ship! | 12 Weeks | 2321 | Reel | SOT-23-6 (SOT-26) | Buck | 4.5V to 40V | 600mA | 0.8V to 26V | Adjustable | 2MHz | -40°C to +85°C | 1 | 90µA | -65°C to +150°C | 1 | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.435 6,000 $0.425 | 198,000 Ready to Ship! | 24 Weeks | 2343 | Reel | DFN-6D | Buck | 2.7V to 6V | 1.5A | 1.8MHz | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.325 5,000 $0.32 10,000 $0.315 12,500 $0.31 | 192,500 Ready to Ship! | 20 Weeks | 2349 | Reel | SOIC-8 | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.625 5,000 $0.61 | 190,000 Ready to Ship! | 20 Weeks | 2405 | Reel | SOIC-16N | Surface Mount | |||||||||||||||||
Diodes Incorporated AP3015 Series 1.23 to 34 V 150 kHz Micro Power Step-Up DC-DC Converter - SOT25-5 | Qty Unit Price 3,000 $0.0595 9,000 $0.058 12,000 $0.0576 30,000 $0.0564 45,000 $0.0552 | 135,000 Ready to Ship! | 12 Weeks | 2522 | Reel | SOT-23-5 (SOT-25) | Boost | 1.2V to 12V | 350mA | Adjustable | 150kHz | -40°C to +85°C | 1 | 30µA | -65°C to +150°C | Surface Mount | |||||||
Diodes Incorporated AUTOMOTIVE-COMPLIANT, 5.5V INPUT, 3A LOW IQ SYNCHRONOUS BUCK CONVERTER | Qty Unit Price 3,000 $0.14 6,000 $0.139 9,000 $0.138 12,000 $0.137 15,000 $0.135 | 132,000 Ready to Ship! | 12 Weeks | 2245 | Reel | SOT-563 | Buck | 2.4V to 5.5V | 3A | Adjustable | 2.2MHz | -40°C to +125°C | 84% | 1 | 19µA | -65°C to +150°C | 1 | Surface Mount | |||||
Diodes Incorporated AP62200 Series 4.2 to 18 V 2 A Low IQ Synchronous Buck Converter - TSOT-26 | Qty Unit Price 3,000 $0.106 6,000 $0.104 9,000 $0.103 15,000 $0.102 30,000 $0.0992 | 129,000 Ready to Ship! | 12 Weeks | 2519 | Reel | TSOT-26 | Buck | 4.2V to 18V | 2A | 0.8V to 7V | Adjustable | 740kHz | -40°C to +85°C | 84% | 1 | 135µA | -65°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.38 6,000 $0.375 9,000 $0.37 | 120,000 Ready to Ship! | 16 Weeks | 2303 | Reel | CSP-6 | Boost | 2.5V to 5.5V | 3A | 2.5V to 5.6V | Adjustable | 1MHz | -40°C to +85°C | 1 | 8µA | -65°C to +150°C | Surface Mount | |||||||
| Qty Unit Price 4,000 $0.535 | 104,000 Ready to Ship! | 24 Weeks | 2516 | Reel | DFN-8 | Flyback | 37V | -95µA | Adjustable | 1MHz | 150°C | 1 | -60°C to +150°C | Surface Mount | |||||||||
Diodes Incorporated AP63201 Series 32 V 2 A SMT Adjustable Low IQ Synchronous Buck - TSOT-26 | Qty Unit Price 3,000 $0.255 6,000 $0.25 12,000 $0.245 | 102,000 Ready to Ship! | 12 Weeks | 2513 | Reel | TSOT-23-6 | Buck | 3.8V to 32V | 2A | 1.2V to 12V | Adjustable | 500kHz | -40°C to +85°C | 83% | 1 | 258µA | -65°C to +150°C | 1 | Surface Mount | ||||
STMicroelectronics SG3525 Series 35 V 20 mA PWM Regulating Pulse Width Modulator - SOIC-16 | Qty Unit Price 2,500 $0.66 5,000 $0.645 | 87,500 Ready to Ship! | 20 Weeks | 2439 | Reel | SOIC-16 | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.0495 9,000 $0.0483 15,000 $0.0477 30,000 $0.0469 60,000 $0.0458 | 84,000 Ready to Ship! | 12 Weeks | 2325 | Reel | TSOT-25 | Buck | 2.7V to 5.5V | 2A | 0.6V to 5.5V | Adjustable | 1MHz | -40°C to +85°C | 100% | 1 | 90µA | -55°C to +150°C | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.735 | 57,500 Ready to Ship! | 20 Weeks | 2351 | Reel | SOIC-16N | Surface Mount | |||||||||||||||||
Diodes Incorporated AP63203 Series 3.3 V 2 A SMT Fixed Low IQ Synchronous Buck - TSOT-26 | Qty Unit Price 3,000 $0.255 6,000 $0.25 12,000 $0.245 | 54,000 Ready to Ship! | 12 Weeks | 2329 | Reel | SOT-23-6 (SOT-26) | Buck | 3.8V to 32V | 2A | Fixed | 1.1MHz | -40°C to +85°C | 1 | 22µA | -65°C to +150°C | 1 | Surface Mount | ||||||
STMicroelectronics L4981 Series 19.5 V 16 mA Surface Mount Power Factor Corrector - SOIC-20 | Qty Unit Price 1,000 $1.53 2,000 $1.51 | 53,000 Ready to Ship! | 25 Weeks | 2406 | Reel | SOIC-20 | Surface Mount | ||||||||||||||||
STMicroelectronics L5972D Series 36 V 2 A Adj. Switch Step Down Switching Regulator - SOIC-8 | Qty Unit Price 2,500 $0.81 | 52,500 Ready to Ship! | 12 Weeks | 2408 | Reel | SOIC-8 | Buck | 36V | 300µA | 1.235V to 35V | Adjustable | 280kHz | -40°C to +150°C | 100% | 90% | 1 | 2.5mA | -55°C to +150°C | 0mV | Surface Mount | |||
STMicroelectronics ST1S06 Series 2.7 V to 6 V 1.5 A 1.5 MHz Voltage Switching Regulator - DFN-6EP | Qty Unit Price 3,000 $0.555 6,000 $0.545 | 51,000 Ready to Ship! | 24 Weeks | 2351 | Reel | DFN-6D | Buck | 2.7V to 6V | 1.5A | 1.8MHz | Surface Mount |
Added to Your Shopping Cart