| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.124 5,000 $0.122 12,500 $0.121 25,000 $0.118 | 287,500 Ready to Ship! | 6 Weeks | 2436 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 5 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.126 25,000 $0.124 | 200,000 Ready to Ship! | 15 Weeks | 2511 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 500mW | 26ns | -55°C to +125°C | 10pF | 9 | Single | -5.2mA | 5.2mA | 16 | 4µA | 1 | Surface Mount | ||
Diodes Incorporated 74HCT Series 5.5 V Surface Mount Quadruple 2-Input AND Gate - TSSOP-14 | Qty Unit Price 2,500 $0.0855 7,500 $0.0833 10,000 $0.0828 25,000 $0.081 37,500 $0.0792 | 152,500 Ready to Ship! | 24 Weeks | 2434 | Reel | TSSOP-14 | AND Gate | A/HC/T/U | 4 | 4.5V to 5.5V | 8 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.124 5,000 $0.122 12,500 $0.121 25,000 $0.118 | 145,000 Ready to Ship! | 11 Weeks | 2532 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 5 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 140,000 Ready to Ship! | 15 Weeks | 2447 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | ||||||||||||
Nexperia 74HC Series 6 V 3-State Surface Mount 8-Bit Serial Shift Register - DHVQFN-16 | Qty Unit Price 3,000 $0.28 6,000 $0.275 | 132,000 Ready to Ship! | N/A | 2526 | Reel | DHVQFN-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 0.5W | 16ns | -40°C to +125°C | 3.5pF | 1 | Nine | -7.8mA | 7.8mA | 16 | 160µA | 1 | Surface Mount | |
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 130,000 Ready to Ship! | 15 Weeks | 2506 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.0697 5,000 $0.0685 7,500 $0.0678 12,500 $0.0669 25,000 $0.0651 | 125,000 Ready to Ship! | N/A | 2532 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
Nexperia 74HC Series 6 V 3-St 8-Bit Serial-In Serial/Parallel-Out Shift Register-TSSOP-16 | Qty Unit Price 2,500 $0.22 7,500 $0.215 | 112,500 Ready to Ship! | N/A | 2516 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | |||||||||||
| Qty Unit Price 2,500 $0.133 5,000 $0.131 7,500 $0.13 12,500 $0.129 25,000 $0.127 | 100,000 Ready to Ship! | 17 Weeks | 2428 | Reel | TSSOP-14 | D-Type, Flip Flop IC | A/HC/T/U | 2 | 2V to 6V | 2 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.107 5,000 $0.106 10,000 $0.104 37,500 $0.102 | 97,500 Ready to Ship! | 18 Weeks | 2535 | Reel | SOIC-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.183 5,000 $0.181 7,500 $0.18 10,000 $0.178 | 87,500 Ready to Ship! | N/A | 2535 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,000 $0.46 | 78,000 Ready to Ship! | N/A | 2522 | Reel | SOIC-20 | D-Type, Flip Flop IC | A/HC/T/U | 8 | 2V to 6V | 0.5W | 13ns | -40°C to +125°C | 3.5pF | 8 | Eight | -5.2mA | 5.2mA | 20 | 8µA | 1 | Surface Mount | |||
| Qty Unit Price 3,000 $0.0711 6,000 $0.0699 9,000 $0.0692 12,000 $0.0687 15,000 $0.0671 | 75,000 Ready to Ship! | N/A | 2539 | Reel | TSSOP-5 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.157 5,000 $0.155 7,500 $0.154 10,000 $0.153 12,500 $0.15 | 72,500 Ready to Ship! | 6 Weeks | 2435 | Reel | SOIC-14 | Schmitt Trigger | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.107 5,000 $0.106 10,000 $0.104 37,500 $0.102 | 70,000 Ready to Ship! | 18 Weeks | 2416 | Reel | SOIC-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.178 5,000 $0.176 7,500 $0.174 10,000 $0.173 | 57,500 Ready to Ship! | N/A | 2507 | Reel | TSSOP-14 | Inverter | A/HC/T/U | 6 | 5V | 2µA | 500mW | 125ns | -40°C to +125°C | 3.5pF | 6 | -5.2mA | 5.2mA | 14 | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $0.184 5,000 $0.182 7,500 $0.18 10,000 $0.179 | 57,500 Ready to Ship! | N/A | 2531 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.126 25,000 $0.124 | 57,500 Ready to Ship! | 15 Weeks | 2505 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 500mW | 26ns | -55°C to +125°C | 10pF | 9 | Single | -5.2mA | 5.2mA | 16 | 4µA | 1 | Surface Mount | ||
Diodes Incorporated 74AHC Series 5.5V Single 2 Input Positive Open AND Gate with Open Drain-SOT-25-5 | Qty Unit Price 3,000 $0.0403 9,000 $0.0393 15,000 $0.0388 45,000 $0.0379 75,000 $0.0371 | 48,000 Ready to Ship! | 24 Weeks | 2443 | Reel | SOT-23-5 (SOT-25) | AND Gate | A/HC/T/U | 1 | O-DRN | 2V to 5.5V | 2 | Surface Mount | |||||||||||
| Qty Unit Price 2,500 $0.0652 5,000 $0.0641 7,500 $0.0635 12,500 $0.0626 25,000 $0.061 | 47,500 Ready to Ship! | N/A | 2438 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 1,000 $0.215 3,000 $0.21 10,000 $0.205 | 37,000 Ready to Ship! | 15 Weeks | 2450 | Reel | SOIC-20 | D-Type, Flip Flop IC | A/HC/T/U | 8 | 2V to 6V | 8 | Surface Mount | |||||||||||||
Nexperia 74AHC Series 5 V High Speed Si-Gate CMOS Inverter Buffer Surface Mount - TSSOP-5 | Qty Unit Price 3,000 $0.0766 6,000 $0.0753 9,000 $0.0745 12,000 $0.074 15,000 $0.0723 | 36,000 Ready to Ship! | N/A | 2352 | Reel | TSSOP-5 | Inverter | A/HC/T/U | 1 | 2V to 5.5V | 1 | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0813 6,000 $0.0799 9,000 $0.0791 12,000 $0.0785 15,000 $0.0767 | 36,000 Ready to Ship! | N/A | 2422 | Reel | TSSOP-5 | OR Gate | A/HC/T/U | 1 | 2V to 6V | 2 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.275 5,000 $0.27 | 35,000 Ready to Ship! | N/A | 2517 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | Complementary | 5V | 8µA | 500mW | 165ns | -40°C to +125°C | 3.5pF | 8 | Single | -5.2mA | 5.2mA | 16 | 1 | Surface Mount |
Added to Your Shopping Cart