

Détails de la pièce | ||||||
---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Mounting Feature |
Qté Prix Internet 1 $0.73 50 $0.65 200 $0.625 500 $0.61 2 000 $0.585 | 11 185 Prêt à expédier! | 10 Semaines | 2207 | Bag | ||
Qté Prix Internet 7 500 $0.0445 15 000 $0.0426 22 500 $0.0416 30 000 $0.0408 37 500 $0.0403 | 7 500 Prêt à expédier! | 21 Semaines | 2203 | Reel | Wire Mount | |
Qté Prix Internet 1 $0.36 125 $0.315 400 $0.31 1 250 $0.30 4 000 $0.29 | 7 258 Prêt à expédier! | 10 Semaines | 2027 | Bag | ||
Qté Prix Internet 7 000 $0.27 | 7 000 Prêt à expédier! | 15 Semaines | 2137 | Bag | ||
Essentra Components Black Polyvinyl Chloride Ø6.1 x 12.7 mm PVC Push Fit Vinyl Round End Cap | Qté Prix Internet 1 $0.0664 500 $0.0577 2 000 $0.0559 5 000 $0.0548 20 000 $0.0531 | 3 297 Prêt à expédier! | N/A | 1738 | Bulk | |
Qté Prix Internet 1 $0.47 125 $0.42 300 $0.395 1 250 $0.355 3 000 $0.33 | 2 080 Prêt à expédier! | 14 Semaines | 1950 | Bulk | ||
Qté Prix Internet 1 000 $0.28 2 000 $0.27 3 000 $0.255 5 000 $0.24 10 000 $0.23 | 2 071 Prêt à expédier! | 26 Semaines | 2121 | Bulk | ||
Qté Prix Internet 1 $0.13 500 $0.0924 1 500 $0.087 5 000 $0.0815 15 000 $0.0767 | 2 017 Prêt à expédier! | 14 Semaines | 2152 | Bag | Snap Fit | |
Qté Prix Internet 10 000 $0.46 | 1 935 Prêt à expédier! | N/A | 2210 | Bag | ||
Qté Prix Internet 1 $1.08 40 $0.965 125 $0.93 400 $0.895 1 250 $0.865 | 1 631 Prêt à expédier! | 14 Semaines | 2141 | Bag | ||
Qté Prix Internet 1 000 $0.255 2 000 $0.245 3 000 $0.235 5 000 $0.23 10 000 $0.215 | 1 300 Prêt à expédier! | 34 Semaines | Bulk | |||
Qté Prix Internet 1 $1.80 30 $1.80 100 $1.68 250 $1.64 750 $1.58 | 950 Prêt à expédier! | 12 Semaines | 1832 | Tray | ||
Qté Prix Internet 1 $0.515 100 $0.45 300 $0.435 1 000 $0.42 3 000 $0.405 | 887 Prêt à expédier! | 14 Semaines | 1849 | Bulk | Through Hole | |
Qté Prix Internet 100 $0.184 4 000 $0.15 6 000 $0.149 8 000 $0.148 10 000 $0.147 | 847 Prêt à expédier! | 16 Semaines | 2201 | Bag | ||
Qté Prix Internet 100 $1.82 200 $1.55 400 $1.52 500 $1.51 1 500 $1.46 | 600 Prêt à expédier! | N/A | 2052 | Bulk | ||
Qté Prix Internet 25 $1.50 100 $1.50 250 $1.40 625 $1.36 1 000 $1.34 | 600 Prêt à expédier! | 12 Semaines | 2219 | Tray | Press Fit | |
Qté Prix Internet 1 $0.66 75 $0.565 250 $0.54 750 $0.515 2 500 $0.495 | 500 Prêt à expédier! | 10 Semaines | 1513 | Bulk | ||
Qté Prix Internet 1 $3.58 25 $3.21 75 $3.09 250 $2.97 750 $2.86 | 400 Prêt à expédier! | 2204 | Box | |||
Qté Prix Internet 1 $200.10 2 $181.76 3 $171.83 4 $165.11 5 $160.08 | 400 Prêt à expédier! | 16 Semaines | 1743 | Bulk | Bracket Mount | |
Qté Prix Internet 1 $1.51 30 $1.35 100 $1.30 300 $1.26 1 000 $1.21 | 361 Prêt à expédier! | 14 Semaines | 2222 | Bag | ||
Qté Prix Internet 1 $0.23 150 $0.20 500 $0.195 1 500 $0.19 5 000 $0.184 | 222 Prêt à expédier! | 10 Semaines | 0939 | Bulk | ||
Qté Prix Internet 1 $2.48 30 $2.19 100 $2.10 200 $2.05 500 $1.98 | 200 Prêt à expédier! | 9 Semaines | 2217 | Bulk | ||
Qté Prix Internet 200 $0.405 600 $0.375 1 000 $0.36 4 000 $0.325 6 000 $0.315 | 105 Prêt à expédier! | 18 Semaines | 2148 | Box | ||
Qté Prix Internet 1 $0.69 75 $0.63 250 $0.57 750 $0.52 2 500 $0.475 | 97 Prêt à expédier! | 18 Semaines | 2207 | Bag | Surface Mount | |
![]() Cornell Dubilier Electronics 2.0 to - 2- 1/16 in Diameter Vertical Mount Capacitor Clamp (Screw / Nut incl.) | Qté Prix Internet 1 $6.86 5 $6.39 25 $5.95 50 $5.76 150 $5.49 | 90 Prêt à expédier! | 6 Semaines | 2216 | Bag | Clip |
basket.added.to.basket