

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Voltage | Transmission Distance | Power Dissipation | Supply Current | Carrier Frequency | Output Current | Viewing Angle | Output Voltage-Max | Power Dissipation | View/Orientation | Operating Temp Range | Storage Temperature Range | No of Terminals | Mounting Feature |
Qté Prix Internet 4 000 $0.023 12 000 $0.0222 40 000 $0.0214 80 000 $0.0209 160 000 $0.02 | 92 000 Prêt à expédier! | 22 Semaines | 2120 | Reel | ||||||||||||||||
Vishay 115.2 kbps 2.4 - 5.5 V 130 us 1 m Link Side View SMT Serial Infrared Transceiver | Qté Prix Internet 1 000 $2.43 | 48 000 Prêt à expédier! | 4 Semaines | 2337 | Reel | Surface Mount | ||||||||||||||
Qté Prix Internet 1 $0.29 150 $0.28 500 $0.27 2 000 $0.26 7 500 $0.24 | 26 650 Prêt à expédier! | 5 Semaines | 2306 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.35mA | 38kHz | Through Hole | ||||||||||
Qté Prix Internet 1 190 $0.405 2 380 $0.395 3 570 $0.39 5 950 $0.385 11 900 $0.375 | 15 470 Prêt à expédier! | 5 Semaines | 2224 | Reel | 2.5V to 5.5V | 40m | 10mW | 0.7mA | 38kHz | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.48 75 $0.46 200 $0.445 400 $0.435 1 250 $0.40 | 8 046 Prêt à expédier! | 6 Semaines | 2136 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.45mA | 38kHz | Through Hole | ||||||||||
Qté Prix Internet 1 000 $2.85 | 7 000 Prêt à expédier! | 12 Semaines | 2327 | Reel | Surface Mount | |||||||||||||||
Qté Prix Internet 1 500 $0.92 | 4 500 Prêt à expédier! | N/A | 2217 | Reel | 2.5V to 5.5V | 8m | 0.55mA to 0.9mA | 38kHz | 5mA | 150° | Top View | -25°C to +85°C | -25°C to +85°C | 8 | Surface Mount | |||||
Qté Prix Internet 90 $0.445 | 4 320 Prêt à expédier! | 6 Semaines | 2139 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.8mA | 36kHz | Through Hole | ||||||||||
Qté Prix Internet 1 000 $0.0769 4 000 $0.0732 10 000 $0.0709 25 000 $0.0687 40 000 $0.0654 | 4 000 Prêt à expédier! | 22 Semaines | 2237 | Reel | ||||||||||||||||
Qté Prix Internet 1 $0.545 75 $0.52 150 $0.51 400 $0.49 1 000 $0.455 | 3 565 Prêt à expédier! | 6 Semaines | 2242 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.45mA | 38kHz | Through Hole | ||||||||||
Qté Prix Internet 90 $0.505 270 $0.485 450 $0.475 900 $0.465 1 800 $0.445 | 3 153 Prêt à expédier! | 6 Semaines | 2227 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.45mA | 38kHz | Through Hole | ||||||||||
Qté Prix Internet 1 $0.305 150 $0.295 500 $0.285 2 000 $0.27 7 500 $0.255 | 2 831 Prêt à expédier! | 6 Semaines | 2214 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.27mA to 0.45mA | 36kHz | Through Hole | ||||||||||
Qté Prix Internet 1 $0.33 150 $0.315 500 $0.305 2 000 $0.29 7 500 $0.27 | 1 964 Prêt à expédier! | 5 Semaines | 2245 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.45mA | 36kHz | Through Hole | ||||||||||
Qté Prix Internet 90 $0.36 360 $0.345 1 800 $0.33 3 600 $0.325 11 250 $0.305 | 1 530 Prêt à expédier! | 6 Semaines | 2316 | Tube | ||||||||||||||||
Qté Prix Internet 1 190 $0.695 | 1 190 Prêt à expédier! | 5 Semaines | 2327 | Reel | 2.5V to 5.5V | 25m | 10mW | 0.9mA | 38kHz | Surface Mount | ||||||||||
Qté Prix Internet 1 000 $0.43 | 1 000 Prêt à expédier! | 5 Semaines | 2235 | Bag | ||||||||||||||||
Qté Prix Internet 250 $0.375 | 750 Prêt à expédier! | 5 Semaines | 2310 | Bag | 2.5V to 5.5V | 45m | 10mW | 0.45mA | 38kHz | Through Hole | ||||||||||
Qté Prix Internet 1 $1.42 10 $1.29 40 $1.22 150 $1.15 500 $1.08 | 490 Prêt à expédier! | 5 Semaines | 2027 | Cut Tape Disponible en Mini-bobine | 2.5V to 5.5V | 40m | 10mW | 0.7mA | 38kHz | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.305 150 $0.295 500 $0.285 2 000 $0.27 7 500 $0.255 | 57 Prêt à expédier! | 5 Semaines | 2243 | Tube | 2.5V to 5.5V | 45m | 10mW | 0.7mA | 38kHz | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.435 100 $0.415 200 $0.405 500 $0.395 1 250 $0.37 | 50 Prêt à expédier! | 5 Semaines | 1811 | Bag | RADIAL | 2.5V to 5.5V | 30m | 3mA | 36kHz | 5mA | 45° | 5V | -25°C to +85°C | -25°C to +85°C | Through Hole | |||||
Qté Prix Internet 1 $0.395 100 $0.38 250 $0.365 500 $0.355 1 500 $0.33 | 50 Prêt à expédier! | 5 Semaines | 1811 | Bag | ||||||||||||||||
Qté Prix Internet 1 $0.435 100 $0.415 200 $0.405 500 $0.395 1 250 $0.37 | 50 Prêt à expédier! | 5 Semaines | 1812 | Bulk | ||||||||||||||||
Qté Prix Internet 1 $0.47 75 $0.45 200 $0.435 400 $0.425 1 250 $0.39 | 50 Prêt à expédier! | 5 Semaines | 1811 | Bulk | ||||||||||||||||
Qté Prix Internet 1 $0.435 100 $0.415 200 $0.405 500 $0.395 1 250 $0.37 | 50 Prêt à expédier! | 5 Semaines | 1848 | Bulk | ||||||||||||||||
Qté Prix Internet 1 $0.435 100 $0.415 200 $0.405 500 $0.395 1 250 $0.37 | 50 Prêt à expédier! | 5 Semaines | 1848 | Bulk |
basket.added.to.basket