

Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage |
---|---|---|---|---|---|
Qté Prix Internet 1 $149.00 | 360 Prêt à expédier! | N/A | 2007 | Box | |
![]() AGDisplays 5.5", 1280 x 640, ANDROID 8.1, MTK6763 OCTA-CORE, PCAP, IP68 RUGGED SMARTPHONE | Qté Prix Internet 1 $425.00 | 125 Prêt à expédier! | N/A | 2101 | Box |
Qté Prix Internet 45 $2.39 135 $1.94 225 $1.90 675 $1.81 1 125 $1.77 | 75 Prêt à expédier! | 1736 | Tray | ||
Qté Prix Internet 1 $240.00 | 45 Prêt à expédier! | N/A | 2008 | Box | |
Qté Prix Internet 40 $84.00 | 22 Prêt à expédier! | N/A | 2105 | Box | |
Tianma America 10.4" VGA (640 x 480) 900 nits CMOS Landscape LED Backlight No Touch LCD | Qté Prix Internet 10 $269.01 | 20 Prêt à expédier! | N/A | 2028 | Box |
Tianma America 10.4" VGA (640 x 480) 900 nits CMOS Landscape LED Backlight No Touch LCD | Qté Prix Internet 10 $326.15 | 10 Prêt à expédier! | N/A | 2050 | Box |
Tianma America 10.4" SVGA (800 x 600) 800 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $270.00 | 3 Prêt à expédier! | N/A | 1950 | Box |
Qté Prix Internet 1 $80.00 | 3 Prêt à expédier! | N/A | 1840 | Box | |
Tianma America 10.4" VGA (640 x 480) 450 nits CMOS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $231.15 | 1 Prêt à expédier! | N/A | 1937 | Box |
Qté Prix Internet 210 $2.22 420 $2.19 | 0 | N/A | Box | ||
Qté Prix Internet 1 $9.00 | 0 | N/A | Box | ||
Qté Prix Internet 1 $80.00 | 0 | N/A | Box | ||
Qté Prix Internet 10 $401.32 | 0 | N/A | Bulk | ||
Qté Prix Internet 1 $6.00 | 0 | N/A | 1409 | Box | |
Qté Prix Internet 1 $125.39 | 0 | N/A | Box | ||
Qté Prix Internet 1 $205.00 | 0 | N/A | Box | ||
Qté Prix Internet 1 $115.00 | 0 | N/A | Box | ||
Qté Prix Internet 1 $18.00 | 0 | N/A | 0939 | Bulk | |
![]() Truly Semiconductors 1.54 inch (128 x 64) Character Parallel Monochrome White Passive OLED | Qté Prix Internet 1 $6.85 | 0 | N/A | 1719 | Box |
Tianma America 15.0" XGA (1024 x 768) 600 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $457.80 2 $409.47 3 $383.60 4 $366.24 | 0 | N/A | Box | |
Tianma America 10.4" XGA (1024 x 768) 400 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $417.96 2 $373.84 3 $350.22 4 $334.37 | 0 | N/A | Box | |
Tianma America 10.4" XGA (1024 x 768) 400 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $439.89 2 $393.45 3 $368.59 4 $351.91 | 0 | N/A | Box | |
Tianma America 12.1" XGA (1024 x 768) 800 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 10 $436.99 | 0 | N/A | Box | |
Tianma America 12.1" XGA (1024 x 768) 450 nits LVDS Landscape LED Backlight No Touch LCD | Qté Prix Internet 1 $542.51 2 $485.24 3 $454.58 4 $434.01 | 0 | N/A | Box |
basket.added.to.basket