

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Capacitance | Rated Voltage | Tolerance (%) | Tolerance (pF) | ESR (Equivalent Series Resistance) | Leakage Current | Dissipation Factor | Ripple Current | Operating Temp Range | Construction | Case Size | Lead Spacing | Dimension | Mounting Feature |
Qté Prix unitaire 500 $0.255 1 000 $0.25 2 500 $0.245 | 1 368 500 Prêt à expédier! | 13 Semaines | 2418 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount | |||||||||||
Vishay 293D Series 1 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0506 4 000 $0.0496 6 000 $0.0491 8 000 $0.0487 10 000 $0.0476 | 1 058 000 Prêt à expédier! | 13 Semaines | 2344 | Reel | Solid SMD | 1µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 22 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0889 4 000 $0.0871 6 000 $0.0861 8 000 $0.0849 | 1 036 000 Prêt à expédier! | 13 Semaines | 2439 | Reel | Solid SMD | 22µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 10 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0635 4 000 $0.0623 6 000 $0.0616 8 000 $0.0612 10 000 $0.0597 | 798 000 Prêt à expédier! | 13 Semaines | 2414 | Reel | Solid SMD | 10µF | 16V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 10uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.079 4 000 $0.0775 6 000 $0.0767 8 000 $0.0761 10 000 $0.0743 | 750 000 Prêt à expédier! | 13 Semaines | 2451 | Reel | Solid SMD | 10µF | 16V | ±10% | 2.8Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
Vishay 293D Series 1 uF ±10 % 35V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0604 4 000 $0.0593 6 000 $0.0587 8 000 $0.0582 10 000 $0.0568 | 670 000 Prêt à expédier! | 13 Semaines | 2442 | Reel | Solid SMD | 1µF | 35V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 47 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0907 4 000 $0.089 6 000 $0.0879 8 000 $0.0867 | 586 000 Prêt à expédier! | 13 Semaines | 2434 | Reel | Solid SMD | 47µF | 10V | ±10% | 1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
KYOCERA AVX TAJ Series 22 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0912 4 000 $0.0894 6 000 $0.0884 8 000 $0.0871 | 578 000 Prêt à expédier! | 13 Semaines | 2415 | Reel | Solid SMD | 22µF | 20V | ±10% | 1.8Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
KYOCERA AVX TAJ Series 10 uF ±10% 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0721 4 000 $0.0708 6 000 $0.07 8 000 $0.0695 10 000 $0.0678 | 542 000 Prêt à expédier! | 13 Semaines | 2421 | Reel | Solid SMD | 10µF | 16V | ±10% | 3Ω | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | ||||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 20 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0787 4 000 $0.0772 6 000 $0.0764 8 000 $0.0758 10 000 $0.074 | 448 000 Prêt à expédier! | 13 Semaines | 2437 | Reel | Solid SMD | 10µF | 20V | ±10% | 2.1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
KYOCERA AVX TAJ Series 47 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0902 4 000 $0.0884 6 000 $0.0874 8 000 $0.0862 | 442 000 Prêt à expédier! | 13 Semaines | 2424 | Reel | Solid SMD | 47µF | 10V | ±20% | 1Ω | -55°C to +125°C | 1411 (3528 Metric) | L 3.5mm x W 2.8mm x H 2.1mm | Surface Mount | |||||||
KYOCERA AVX TAJ Series 10 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.068 4 000 $0.0667 6 000 $0.066 8 000 $0.0655 10 000 $0.0639 | 440 000 Prêt à expédier! | 13 Semaines | 2418 | Reel | Solid SMD | 10µF | 10V | ±20% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 10 uF ±10 % 16 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.0915 1 500 $0.0887 2 000 $0.088 5 000 $0.0858 7 500 $0.0836 | 382 500 Prêt à expédier! | 13 Semaines | 2435 | Reel | Solid SMD | 10µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 100 uF ±10% 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.181 1 000 $0.178 1 500 $0.176 2 000 $0.175 2 500 $0.172 | 377 500 Prêt à expédier! | 13 Semaines | 2430 | Reel | Solid SMD | 100µF | 10V | ±10% | 2917 (7343 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 10 uF ±20 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 500 $0.0932 1 000 $0.0914 2 000 $0.0896 2 500 $0.089 7 500 $0.0856 | 372 000 Prêt à expédier! | 13 Semaines | 2436 | Reel | Solid SMD | 10µF | 16V | ±20% | 2312 (6032 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 1 uF ±10 % 35 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0864 4 000 $0.0847 6 000 $0.0838 8 000 $0.0825 | 350 000 Prêt à expédier! | 13 Semaines | 2443 | Reel | Solid SMD | 1µF | 35V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 4.7 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0758 4 000 $0.0744 6 000 $0.0736 8 000 $0.0731 10 000 $0.0713 | 322 000 Prêt à expédier! | 13 Semaines | 2350 | Reel | Solid SMD | 4.7µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 10 uF ±10% 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0673 4 000 $0.0661 6 000 $0.0653 8 000 $0.0649 10 000 $0.0633 | 318 000 Prêt à expédier! | 13 Semaines | 2425 | Reel | Solid SMD | 10µF | 10V | ±10% | 3Ω | -55°C to +125°C | 1206 (3216 Metric) | Surface Mount | ||||||||
Vishay 293D Series 22 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 500 $0.108 1 000 $0.106 2 000 $0.105 2 500 $0.104 7 500 $0.102 | 307 000 Prêt à expédier! | 13 Semaines | 2344 | Reel | Solid SMD | 22µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TAJ Series 470 uF ±10 % 6.3 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.505 1 000 $0.495 1 500 $0.485 | 264 500 Prêt à expédier! | 13 Semaines | 2430 | Reel | Solid SMD | 470µF | 6.3V | ±10% | 2917 (7343 Metric) | Surface Mount | ||||||||||
KYOCERA AVX TPS Series 47uF ±10% 16 V Surface Mount Low ESR Tantalum Chip Capacitor | Qté Prix unitaire 500 $0.375 1 000 $0.365 2 000 $0.36 | 241 500 Prêt à expédier! | 13 Semaines | 2418 | Reel | Solid SMD | 47µF | 16V | ±10% | 2917 (7343 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 10 uF ±10 % 10 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0551 4 000 $0.0541 6 000 $0.0535 8 000 $0.0531 10 000 $0.0519 | 236 000 Prêt à expédier! | 13 Semaines | 2340 | Reel | Solid SMD | 10µF | 10V | ±10% | 1206 (3216 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 10 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 500 $0.0898 1 500 $0.0871 2 000 $0.0864 5 000 $0.0843 7 500 $0.0822 | 236 000 Prêt à expédier! | 13 Semaines | 2344 | Reel | Solid SMD | 10µF | 16V | ±10% | 2312 (6032 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 4.7 uF ±10 % 16 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0721 4 000 $0.0708 6 000 $0.07 8 000 $0.0695 10 000 $0.0678 | 236 000 Prêt à expédier! | 13 Semaines | 2440 | Reel | Solid SMD | 4.7µF | 16V | ±10% | 1411 (3528 Metric) | Surface Mount | ||||||||||
Vishay 293D Series 1 uF ±10 % 35 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 2 000 $0.0801 4 000 $0.0787 6 000 $0.0778 8 000 $0.0773 10 000 $0.0754 | 234 000 Prêt à expédier! | 13 Semaines | 2438 | Reel | Solid SMD | 1µF | 35V | ±10% | 1411 (3528 Metric) | Surface Mount |
basket.added.to.basket