

Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Isolation | No of Outputs | Output Power | Output Voltage | Input Voltage | Operating Temp Range | Efficiency | Power Dissipation | Quiescent Current | Load Capacitance | Load Regulation (%) | Output Current | Switching Frequency-Max | Ripple & Noise | Dimension | Mounting Feature |
Qté Prix unitaire 3 000 $0.295 6 000 $0.29 12 000 $0.285 | 36 000 Prêt à expédier! | 16 Semaines | 2329 | Reel | TSOT-26 | Surface Mount | |||||||||||||||||
Diodes Incorporated AP64500 Series 40 V 5 A 2.2 MHz Synchronous Buck Converter - SOIC-8EP | Qté Prix unitaire 4 000 $1.03 | 12 000 Prêt à expédier! | 8 Semaines | 2330 | Reel | SOIC-8EP | Surface Mount | ||||||||||||||||
Qté Prix unitaire 2 500 $0.34 5 000 $0.335 10 000 $0.33 12 500 $0.325 | 10 000 Prêt à expédier! | 8 Semaines | 2352 | Reel | |||||||||||||||||||
Qté Prix unitaire 250 $3.72 | 8 250 Prêt à expédier! | 6 Semaines | 2247 | Reel | Encapsulated | Non Isolated | Single | 1.2 / 6V | 4.5V to 28V | -40°C to +85°C | 91% | 500µF | 2.5A | 1MHz | L 4.5mm x W 4mm x H 2mm | Surface Mount | |||||||
Qté Prix unitaire 500 $2.76 | 5 000 Prêt à expédier! | 4 Semaines | 2420 | Reel | Encapsulated | Isolated | Single | 1W | 5V | 4.5V to 5.5V | -40°C to +85°C | 75% | 1000µF | 200mA | 70kHz | 68mV | Surface Mount | ||||||
Qté Prix unitaire 500 $6.48 1 000 $6.43 | 4 500 Prêt à expédier! | 6 Semaines | 2309 | Reel | SOIC-16 | Encapsulated | Isolated | Single | 500mW | 5V | 4.5V to 5.5V | -40°C to +140°C | 60% | 1.5% | 100mA | 50mV | Surface Mount | ||||||
Qté Prix unitaire 1 $3.08 15 $3.01 30 $2.98 100 $2.92 200 $2.86 | 4 484 Prêt à expédier! | 4 Semaines | 2403 | Tube | SIP-3 | Encapsulated | Isolated | Single | 5W | 5V | 8V to 28V | Through Hole | |||||||||||
Qté Prix unitaire 1 $5.34 5 $5.26 20 $5.13 50 $5.05 125 $4.91 | 4 425 Prêt à expédier! | 6 Semaines | 2235 | Tube | SIP-7 | Encapsulated | Isolated | Dual | 1W | -12/12V | 12V | -40°C to +85°C | 82% | 1W | 220µF | 10% | ±42mA | 105kHz | 75mV | L 19.7mm x W 6mm x H 10.2mm | Through Hole | ||
Qté Prix unitaire 1 $12.13 4 $11.96 10 $11.84 25 $11.73 40 $11.55 | 4 400 Prêt à expédier! | 6 Semaines | 2317 | Tube | Encapsulated | Isolated | Single | 3W | 5V | 18V to 36V | Through Hole | ||||||||||||
Qté Prix unitaire 1 $6.26 5 $6.20 20 $6.12 40 $6.09 100 $6.00 | 3 557 Prêt à expédier! | 4 Semaines | 2321 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3.3V | 4.75V to 34V | -40°C to +85°C | 91% | 0.4W | 7mA | 6800µF | 0.6% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.5mm x H 10.2mm | Through Hole | ||
Qté Prix unitaire 1 $1.46 25 $1.44 75 $1.42 150 $1.40 400 $1.37 | 3 063 Prêt à expédier! | 6 Semaines | 2343 | Tube | Encapsulated | Isolated | Single | 1W | 5V | 4.5V to 5.5V | -40°C to +85°C | 79% | 25mA | 470µF | 10% | 200mA | 50mV | Through Hole | |||||
Qté Prix unitaire 500 $6.84 | 3 000 Prêt à expédier! | 6 Semaines | 2411 | Reel | |||||||||||||||||||
Qté Prix unitaire 500 $2.35 | 3 000 Prêt à expédier! | 6 Semaines | 2248 | Reel | QFN-16 | Encapsulated | Non Isolated | Single | 4V to 36V | -40°C to +125°C | 87% | 1A | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $1.25 | 3 000 Prêt à expédier! | 12 Semaines | 2348 | Reel | Surface Mount | ||||||||||||||||||
Qté Prix unitaire 3 000 $1.25 | 3 000 Prêt à expédier! | 12 Semaines | 2407 | Reel | Open Frame | Single | 20V | 3V to 28V | -40°C to +125°C | 97% | 7.75W | 12A | 750kHz | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $1.13 | 3 000 Prêt à expédier! | 8 Semaines | 2334 | Reel | Surface Mount | ||||||||||||||||||
Qté Prix unitaire 1 $6.26 5 $6.20 20 $6.12 40 $6.09 100 $6.00 | 2 658 Prêt à expédier! | 4 Semaines | 2312 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3W | 5V | 32V | -40°C to +85°C | 94% | 0.4W | 7mA | 6800µF | 0.4% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.55mm x H 10.2mm | Through Hole | |
Qté Prix unitaire 1 $6.92 4 $6.83 15 $6.75 40 $6.69 100 $6.59 | 2 604 Prêt à expédier! | 4 Semaines | 2315 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 12V | 15V to 32V | -40°C to +85°C | 97% | 0.4W | 7mA | 6800µF | 0.6% | 500mA | 380kHz | 40mV | L 11.5mm x W 7.5mm x H 10.2mm | Through Hole | ||
Qté Prix unitaire 1 $17.69 3 $17.47 10 $17.24 20 $17.10 40 $16.85 | 1 738 Prêt à expédier! | 17 Semaines | 2349 | Tube | SIP-8 | Encapsulated | Isolated | Dual | 1W | -15/15V | 18V to 36V | Through Hole | |||||||||||
Qté Prix unitaire 1 $2.55 15 $2.50 30 $2.47 100 $2.42 200 $2.37 | 1 606 Prêt à expédier! | 6 Semaines | 2342 | Tube | SIP-3 | Encapsulated | Isolated | Single | 2W | 3.3V | 7V to 28V | Through Hole | |||||||||||
Qté Prix unitaire 1 $50.22 3 $49.40 4 $49.18 10 $48.50 15 $47.83 | 1 386 Prêt à expédier! | 10 Semaines | 2408 | Tube | Encapsulated | Isolated | Single | 10W | 5V | 9V to 36V | |||||||||||||
Qté Prix unitaire 43 $1.83 86 $1.81 129 $1.80 215 $1.79 430 $1.76 | 1 247 Prêt à expédier! | 6 Semaines | 2348 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 5V | 6.5V to 36V | -40°C to +90°C | 92% | 1mA | 1.7% | 500mA | 700kHz | 85mV | L 11.5mm x W 7.6mm x H 10.2mm | Through Hole | ||||
Qté Prix unitaire 1 $2.55 15 $2.50 30 $2.47 100 $2.42 200 $2.37 | 1 216 Prêt à expédier! | 4 Semaines | 2318 | Tube | SIP-3 | Encapsulated | Non Isolated | Single | 3W | 5V | 7V to 28V | -40°C to +85°C | 92% | 220µF | 1% | 500mA | 570kHz | 70mV | L 11.6mm x W 8.5mm x H 10.4mm | Through Hole | |||
Qté Prix unitaire 500 $3.16 1 000 $3.14 1 500 $3.12 2 000 $3.11 2 500 $3.08 | 1 000 Prêt à expédier! | 8 Semaines | 2449 | Reel | |||||||||||||||||||
Qté Prix unitaire 500 $6.14 | 1 000 Prêt à expédier! | 17 Semaines | 2503 | Reel | Encapsulated | Isolated | Dual | 1W | -9/9V | 5V | Surface Mount |
basket.added.to.basket