| Part Details | |||||||
|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
| Qty Unit Price 5,000 $1.58 | 5,000 Ready to Ship! | 20 Weeks | 2451 | Reel | TSON-6 | Surface Mount | |
| Qty Unit Price 5,000 $1.58 | 5,000 Ready to Ship! | 20 Weeks | 2512 | Reel | TSON-6 | Surface Mount | |
Nexperia 650 V 29 A 240 W Surface Mount N-Channel Gallium Nitride (GaN) FET - DFN8080-8 | Qty Unit Price 2,500 $3.00 | 2,500 Ready to Ship! | N/A | 2309 | Reel | Surface Mount | |
Infineon 600 V 31A 125W N-Channel CoolGaN™ Enhancement-Mode Power Transistor- PG-HSOF-8-3 | Qty Unit Price 2,000 $7.00 | 2,000 Ready to Ship! | N/A | 2503 | Reel | PG-HSOF-8-3 | Surface Mount |
| Qty Unit Price 2,000 $1.35 | 2,000 Ready to Ship! | 18 Weeks | 2529 | Reel | HSOF-8 | Surface Mount | |
| Qty Unit Price 800 $5.11 | 800 Ready to Ship! | 18 Weeks | 2512 | Reel | DSO-20 | Surface Mount | |
| Qty Unit Price 1 $1.43 20 $1.29 100 $1.22 500 $1.15 2,500 $1.08 | 100 Ready to Ship! | 16 Weeks | 2406 | Cut Tape Available in Mini-Reel | |||
| Qty Unit Price 1 $11.76 15 $11.58 100 $11.45 400 $11.35 2,000 $11.20 | 0 | 17 Weeks | Cut Tape | Surface Mount | |||
| Qty Unit Price 1 $7.46 15 $7.34 100 $7.26 400 $7.20 2,000 $7.10 | 0 | 17 Weeks | Cut Tape | Surface Mount | |||
| Qty Unit Price 1 $3.94 15 $3.82 75 $3.74 300 $3.68 1,500 $3.58 | 0 | 20 Weeks | Cut Tape | Surface Mount | |||
| Qty Unit Price 1,000 $9.28 | 0 | 17 Weeks | Reel | VQFN-46 | Surface Mount | ||
| Qty Unit Price 1,000 $4.09 | 0 | 17 Weeks | Reel | VQFN-46 | Surface Mount | ||
| Qty Unit Price 1,000 $16.52 | 0 | N/A | Reel | Surface Mount | |||
| Qty Unit Price 2,500 $1.00 | 0 | N/A | Reel | Surface Mount | |||
| Qty Unit Price 2,500 $1.00 | 0 | N/A | Reel | Surface Mount | |||
| Qty Unit Price 2,500 $0.64 | 0 | N/A | Reel | Surface Mount | |||
| Qty Unit Price 2,500 $0.64 | 0 | N/A | Reel | Surface Mount | |||
Nexperia 150 V, 7 mOhm Gallium Nitride (GaN) FET in a 2.2 mm x 3.2 mm x 0.774 mm Land Gri | Qty Unit Price 2,500 $0.665 | 0 | N/A | Reel | WLCSP-8 | Surface Mount | |
| Qty Unit Price 2,500 $0.935 | 0 | N/A | Reel | ||||
| Qty Unit Price 2,500 $1.11 | 0 | N/A | Reel | ||||
| Qty Unit Price 2,500 $4.27 | 0 | N/A | Reel | ||||
| Qty Unit Price 1,500 $0.775 | 0 | N/A | Reel | ||||
| Qty Unit Price 5,000 $1.05 | 0 | 18 Weeks | Reel | Surface Mount | |||
| Qty Unit Price 5,000 $0.66 | 0 | 16 Weeks | Reel | ||||
| Qty Unit Price 5,000 $0.66 | 0 | 16 Weeks | Reel | Surface Mount |
Added to Your Shopping Cart