| Détails de la pièce | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Type | Inductance-Nom | Rated Current-Max | Tolerance (%) | DC Resistance | Core Material | Test Frequency | Operating Temp Range | No of Terminals | Dimension | Mounting Feature |
Panasonic Industry ETQ Series 10 uH 4.5 A 59.6 mΩ Unshielded Automotive Power Choke Coil Inductor | Qté Prix unitaire | 6 000 Prêt à expédier! | 23 Semaines | 2445 | Reel | Surface Mount | ||||||||||
Panasonic Industry ETQ-P Series 1 uH ±20% 9 A 10.56 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire | 4 000 Prêt à expédier! | 23 Semaines | 2424 | Reel | Surface Mount | ||||||||||
Panasonic Industry ETQ-P Series 10 uH ±20% 7.6 A 27.94 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire | 4 000 Prêt à expédier! | 23 Semaines | 2310 | Reel | Surface Mount | ||||||||||
Panasonic Industry ETQ-P Series 6.8 uH ±20% 8.9 A 20.35 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 500 $0.41 1 000 $0.405 2 000 $0.40 2 500 $0.39 | 4 000 Prêt à expédier! | 23 Semaines | 2251 | Reel | Surface Mount | ||||||||||
| Qté Prix unitaire | 1 000 Prêt à expédier! | 10 Semaines | 1924 | Reel | Unshielded | 2.5mH | 20mA | ±10% | 64Ω | Ferrite | 1kHz | -20°C to +85°C | 2 | L 3.3mm x W 3.3mm x H 2.2mm | Surface Mount | |
Panasonic Industry ETQ Series 5 x 5 x 3 mm 2.2 uH Surface Mount Power Choke Coil Inductor | Qté Prix unitaire | 1 000 Prêt à expédier! | 23 Semaines | 1927 | Reel | Shielded | 2.2µH | 6.3A | ±20% | 0.02145Ω | Metal | 100kHz | -40°C to +150°C | 2 | L 5.9mm x W 5.4mm x H 3mm | Surface Mount |
Panasonic Industry ETQ-P Series 0.68 uH ±20% 19.6 A 3.19 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire | 1 000 Prêt à expédier! | 23 Semaines | 1747 | Reel | Surface Mount | ||||||||||
Panasonic Industry ETQ-P Series 1 uH ±20% 17.3 A 4.07 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire | 500 Prêt à expédier! | 23 Semaines | 2202 | Reel | Surface Mount | ||||||||||
| Qté Prix unitaire | 500 Prêt à expédier! | 23 Semaines | 2404 | Reel | Shielded | 33µH | 3.3A | ±20% | 132mΩ | Metal Composite | 100kHz | -40°C to +150°C | 2 | L 7.9mm x W 7.4mm x H 5.4mm | Surface Mount | |
| Qté Prix unitaire | 0 | 10 Semaines | Reel | Unshielded | 2.5mH | 20mA | ±10% | 64Ω | Ferrite | 1kHz | -20°C to +85°C | 2 | L 3.3mm x W 3.3mm x H 2.2mm | Surface Mount | ||
Panasonic Industry ETQ Series 6 x 6 x 3 mm 10 uH Surface Mount Power Choke Coil Inductor | Qté Prix unitaire | 0 | 23 Semaines | Reel | Shielded | 10µH | 3.7A | ±20% | 0.0748Ω | Metal | 100kHz | -40°C to +150°C | 2 | L 6.9mm x W 6.4mm x H 3mm | Surface Mount | |
Panasonic Industry ETQ Series 6 x 6 x 3 mm 10 uH Surface Mount Power Choke Coil Inductor | Qté Prix unitaire 1 000 $0.625 2 000 $0.62 3 000 $0.61 | 0 | 23 Semaines | Reel | Shielded | 10µH | 3.7A | ±20% | 0.0748Ω | Metal | 100kHz | -40°C to +150°C | 2 | L 6.9mm x W 6.4mm x H 3mm | Surface Mount | |
Panasonic Industry ETQ Series 5 x 5 x 3 mm 2.2 uH Surface Mount Power Choke Coil Inductor | Qté Prix unitaire 1 000 $0.61 2 000 $0.60 3 000 $0.59 | 0 | 23 Semaines | Reel | Shielded | 2.2µH | 6.3A | ±20% | 0.02145Ω | Metal | 100kHz | -40°C to +150°C | 2 | L 5.9mm x W 5.4mm x H 3mm | Surface Mount | |
Panasonic Industry ETQ-P Series 0.68 uH ±20% 13.2 A 5.72 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 2 000 $0.375 4 000 $0.365 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry ETQ Series 10 uH 4.5 A 59.6 mΩ Unshielded Automotive Power Choke Coil Inductor | Qté Prix unitaire 500 $0.565 1 000 $0.56 1 500 $0.555 2 000 $0.55 2 500 $0.54 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry ETQ Series 22 uH 1.9 A 179 mΩ Shielded Automotive Power Choke Coil Inductor | Qté Prix unitaire 1 000 $0.55 2 000 $0.545 3 000 $0.535 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry ETQ-P Series 3.3 uH ±20% 8.9 A 15.4 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 500 $0.42 1 000 $0.415 1 500 $0.41 2 500 $0.40 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry ETQ-P Series 47 uH ±20% 3.4 A 145.2 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 500 $0.445 1 000 $0.435 2 000 $0.43 2 500 $0.425 | 0 | 23 Semaines | 2408 | Reel | Surface Mount | ||||||||||
Panasonic Industry ETQ-P Series 6.8 uH ±20% 6.9 A 25.85 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 500 $0.42 1 000 $0.41 2 000 $0.405 2 500 $0.40 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry ETQ-P Series 0.68 uH ±20% 19.6 A 3.19 mOhm SMT Shielded Wirewound Inductor | Qté Prix unitaire 500 $0.43 1 000 $0.425 1 500 $0.42 2 500 $0.41 | 0 | 23 Semaines | Reel | Surface Mount | |||||||||||
Panasonic Industry PCC-M0850M Series 100 µH 2.1 A 333 mOhm Surface Mount Shielded Inductor | Qté Prix unitaire 500 $0.61 1 000 $0.60 1 500 $0.595 2 000 $0.59 2 500 $0.58 | 0 | 23 Semaines | Reel | Shielded | 100µH | 2.1A | ±20% | 333mΩ | Metal Composite | 100kHz | -40°C to +150°C | 2 | L 8.9mm x W 8.4mm x H 5mm | Surface Mount | |
Panasonic Industry ETQ Series 10 x 10 x 5 mm 22 uH 6.2 A 50 mOhm SMT Power Choke Coil Inductor | Qté Prix unitaire 500 $0.615 1 000 $0.605 1 500 $0.60 2 000 $0.595 2 500 $0.585 | 0 | 23 Semaines | Reel | 22µH | 6.2A | ±20% | 50mΩ | Metal Composite | 100kHz | -40°C to +150°C | 2 | L 11.2mm x W 10.4mm x H 5.4mm | Surface Mount | ||
| Qté Prix unitaire 5 000 $0.663 | 0 | 10 Semaines | Std. Mfr. Pkg |
basket.added.to.basket