| Part Details | |||||||
|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Flux | Mounting Feature |
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 990,000 Ready to Ship! | 5 Weeks | 2513 | Reel | 111lm | |
| Qty Unit Price 400 $0.865 800 $0.85 1,200 $0.845 2,000 $0.835 4,000 $0.815 | 2,400 Ready to Ship! | 21 Weeks | 2146 | Bag | |||
| Qty Unit Price 25 $5.19 75 $5.12 125 $5.08 375 $5.00 625 $4.94 | 0 | 26 Weeks | Box | ||||
| Qty Unit Price 25 $5.19 75 $5.12 125 $5.08 375 $5.00 625 $4.94 | 0 | 26 Weeks | Box | ||||
| Qty Unit Price 4,000 $0.335 8,000 $0.33 | 0 | 10 Weeks | Reel | ||||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
Lumileds 3030 2D 5000K 111 Lumens 70 CRI 240 mA 6.1 V Surface Mount High Power LED | Qty Unit Price 5,000 $0.0407 15,000 $0.0397 20,000 $0.0394 50,000 $0.0386 75,000 $0.0378 | 0 | 5 Weeks | Reel | 111lm | ||
| Qty Unit Price 5,000 $0.129 10,000 $0.127 15,000 $0.126 25,000 $0.124 | 0 | 4 Weeks | Reel | Surface Mount |
Added to Your Shopping Cart