

Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 3 000 $0.0805 6 000 $0.0791 12 000 $0.0778 15 000 $0.0774 45 000 $0.0749 | 369 000 Prêt à expédier! | 6 Semaines | 2432 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 0.9V to 3.6V | Surface Mount | |||||||||||||
Nexperia 74AUP Series 3.6 V Surface Mount Low-Power Open Drain 2 Input AND Gate- TSSOP-5 | Qté Prix unitaire 3 000 $0.0509 9 000 $0.0496 15 000 $0.049 30 000 $0.0483 60 000 $0.0471 | 81 000 Prêt à expédier! | 6 Semaines | 2450 | Reel | TSSOP-5 | 1 | O-DRN | 0.8V to 3.6V | Surface Mount | |||||||||||||
Diodes Incorporated 74AHC Series 5.5 V Surface Mount Single Buffer Gate w/ 3-ST Output - SOT-353 | Qté Prix unitaire 3 000 $0.0248 9 000 $0.0242 30 000 $0.0236 60 000 $0.0232 120 000 $0.0226 | 66 000 Prêt à expédier! | 12 Semaines | 2439 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 2V to 5.5V | Surface Mount | ||||||||||||
Diodes Incorporated 74LVC1G125 Series 5.5 V Surface Mount 3-State Output Single Buffer Gate -SOT-353 | Qté Prix unitaire 3 000 $0.0258 9 000 $0.0252 30 000 $0.0246 60 000 $0.0242 120 000 $0.0235 | 63 000 Prêt à expédier! | 12 Semaines | 2310 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 1.65V to 5.5V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0245 9 000 $0.0239 30 000 $0.0233 60 000 $0.023 120 000 $0.0224 | 39 000 Prêt à expédier! | 8 Semaines | 2507 | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1 | O-DRN | 1.65V to 5.5V | 0.19W | 1.9ns | -40°C to +85°C | 4pF | 1 | Single | 32mA | 5 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0235 9 000 $0.0229 30 000 $0.0223 60 000 $0.022 120 000 $0.0214 | 30 000 Prêt à expédier! | 6 Semaines | 2414 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | 1 | 2V to 6V | 0.19W | 7ns | -40°C to +85°C | 2pF | 2 | Single | -2.6mA | 2.6mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0217 9 000 $0.0212 30 000 $0.0207 60 000 $0.0204 120 000 $0.0198 | 30 000 Prêt à expédier! | 6 Semaines | 2424 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | 1 | 1.65V to 5.5V | 0.19W | 2.7ns | -40°C to +85°C | 4pF | 2 | Single | -32mA | 32mA | 5 | 2µA | 1 | Surface Mount | |||
Diodes Incorporated 74AHCT Series 5.5 V SMT 3-ST CMOS Non-Inverting Buffer / Bus Driver - SOT-25 | Qté Prix unitaire 3 000 $0.0273 9 000 $0.0266 15 000 $0.0263 30 000 $0.0246 60 000 $0.0256 90 000 $0.025 120 000 $0.0235 | 27 000 Prêt à expédier! | 12 Semaines | 2345 | Reel | SOT-23-5 (SOT-25) | Buffer | 1 | 3-ST | 4.5V to 5.5V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.018 12 000 $0.0175 30 000 $0.0172 75 000 $0.0168 120 000 $0.0164 | 27 000 Prêt à expédier! | 8 Semaines | 2419 | Reel | SC-74A (TSOP-5) | Buffer | 1 | 2V to 5.5V | 0.39W | 4.5ns | -55°C to +125°C | 4pF | 1 | Single | -8mA | 8mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0243 9 000 $0.0237 30 000 $0.0231 60 000 $0.0228 120 000 $0.0222 | 27 000 Prêt à expédier! | 8 Semaines | 2404 | Reel | SC-74A (TSOP-5) | AND Gate | 1 | 4.5V to 5.5V | 225mW | 11ns | -40°C to +85°C | 10pF | 2 | Single | -2mA | 2mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0258 9 000 $0.0252 30 000 $0.0246 60 000 $0.0242 120 000 $0.0235 | 27 000 Prêt à expédier! | 6 Semaines | 2437 | Reel | SC-74A (TSOP-5) | AND Gate | 1 | 1.65V to 5.5V | 225mW | 2.7ns | -40°C to +85°C | 4pF | 2 | Single | -32mA | 32mA | 5 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0245 9 000 $0.0239 30 000 $0.0233 60 000 $0.023 120 000 $0.0224 | 27 000 Prêt à expédier! | 6 Semaines | 2510 | Reel | SOT-363 (SC-70-6, SC-88) | AND Gate | 1 | 1.65V to 5.5V | 0.19W | 2.9ns | -40°C to +85°C | 4pF | 3 | Single | -32mA | 32mA | 6 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.025 9 000 $0.0244 30 000 $0.0238 60 000 $0.0235 120 000 $0.0228 | 27 000 Prêt à expédier! | 10 Semaines | 2451 | Reel | SOT-363 (SC-70-6, SC-88) | Non-Inverting Multiplexer | 1 | 1.65V to 5.5V | 0.19W | 2.4ns | -40°C to +85°C | 2pF | 2 | Single | -32mA | 32mA | 6 | 10µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0553 9 000 $0.0539 15 000 $0.0533 30 000 $0.0525 60 000 $0.0512 | 21 000 Prêt à expédier! | 6 Semaines | 2329 | Reel | |||||||||||||||||||
Qté Prix unitaire 3 000 $0.0181 12 000 $0.0176 30 000 $0.0173 75 000 $0.017 120 000 $0.0165 | 21 000 Prêt à expédier! | 8 Semaines | 2425 | Reel | |||||||||||||||||||
Qté Prix unitaire 3 000 $0.0279 9 000 $0.0272 15 000 $0.0269 60 000 $0.0261 90 000 $0.0256 | 21 000 Prêt à expédier! | 6 Semaines | 2452 | Reel | SC-74A (TSOP-5) | AND Gate | 1 | 2V to 6V | 225mW | 7ns | -40°C to +85°C | 2pF | 2 | Single | -2.6mA | 2.6mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0805 6 000 $0.0791 12 000 $0.0778 15 000 $0.0774 45 000 $0.0749 | 21 000 Prêt à expédier! | 6 Semaines | 2432 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 0.9V to 3.6V | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.0729 9 000 $0.0711 12 000 $0.0706 30 000 $0.0691 45 000 $0.0676 | 18 000 Prêt à expédier! | 6 Semaines | 2415 | Reel | SC-74A (TSOP-5) | NAND Gate | 1 | 2V to 6V | 225mW | 6.5ns | -40°C to +85°C | 2pF | 2 | Single | -2.6mA | 2.6mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0263 9 000 $0.0257 30 000 $0.0251 60 000 $0.0247 120 000 $0.024 | 18 000 Prêt à expédier! | 6 Semaines | 2417 | Reel | SC-74A (TSOP-5) | Inverter | 1 | 1.65V to 5.5V | 225mW | 2.4ns | -40°C to +85°C | 4pF | 1 | Single | -32mA | 32mA | 5 | 2µA | 1 | Surface Mount | |||
onsemi 74HC Series 2 to 6 V Single Inverter w/ Schmitt Trigger Input - SC-70-5 | Qté Prix unitaire 3 000 $0.039 9 000 $0.0381 15 000 $0.0377 45 000 $0.0367 75 000 $0.0359 | 15 000 Prêt à expédier! | N/A | 2340 | Reel | TSSOP-5 | Inverter | 1 | 2V to 6V | ±25mA | 332mW | 17ns | -55°C to +125°C | 10pF | 1 | 5 | 1µA | 1 | Surface Mount | ||||
Qté Prix unitaire 3 000 $0.075 9 000 $0.0731 12 000 $0.0726 30 000 $0.071 45 000 $0.0695 | 15 000 Prêt à expédier! | 10 Semaines | 2425 | Reel | US-8 | D-Type, Flip Flop IC | 1 | Differential | 1.65V to 5.5V | 250mW | 2.6ns | -55°C to +125°C | 7pF | 1 | Single | -32mA | 32mA | 8 | 1µA | 1 | Surface Mount | ||
Qté Prix unitaire 3 000 $0.0238 9 000 $0.0232 30 000 $0.0227 60 000 $0.0223 120 000 $0.0217 | 12 000 Prêt à expédier! | 8 Semaines | 2414 | Reel | |||||||||||||||||||
Qté Prix unitaire 3 000 $0.0258 9 000 $0.0252 30 000 $0.0246 60 000 $0.0242 120 000 $0.0236 | 12 000 Prêt à expédier! | 6 Semaines | 2437 | Reel | SC-74A (TSOP-5) | Inverter | 1 | 2V to 6V | 225mW | 7.5ns | -40°C to +85°C | 2pF | 1 | Single | -2.6mA | 2.6mA | 5 | 1µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0263 9 000 $0.0257 30 000 $0.0251 60 000 $0.0247 120 000 $0.024 | 12 000 Prêt à expédier! | 8 Semaines | 2418 | Reel | SC-74A (TSOP-5) | Inverter | 1 | O-DRN | 1.65V to 5.5V | 225mW | 1.9ns | -40°C to +85°C | 4pF | 1 | Single | 32mA | 5 | 2µA | 1 | Surface Mount | |||
Qté Prix unitaire 3 000 $0.025 9 000 $0.0244 30 000 $0.0238 60 000 $0.0235 120 000 $0.0228 | 12 000 Prêt à expédier! | 6 Semaines | 2405 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 1.65V to 5.5V | Surface Mount |
basket.added.to.basket