| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Actuator Style | Switch Operation | Circuitry | Rated Voltage (VAC) | Voltage Rating | Contact Current-Max | Insulation Resistance | Contact Resistance | Contact Material | Contact Plating | Termination Style | Dielectric Withstanding Voltage | Operating Temperature | Mounting Feature |
| Qty Unit Price 1 $0.49 50 $0.48 150 $0.47 300 $0.46 1,000 $0.44 | 3,558 Ready to Ship! | 18 Weeks | 2212 | Tube | Surface Mount | ||||||||||||||
| Qty Unit Price 1 $0.765 30 $0.745 100 $0.725 200 $0.71 500 $0.675 | 1,416 Ready to Ship! | 16 Weeks | 2332 | Box | Slide | On-On | SPDT | 12V | 100mA | 100MΩ | Copper Alloy | Silver | PC Through Hole | 500V | -20°C to +70°C | Through Hole | |||
| Qty Unit Price 1,120 $0.90 | 1,120 Ready to Ship! | 15 Weeks | 2526 | Box | |||||||||||||||
| Qty Unit Price 18 $9.55 36 $9.49 54 $9.46 72 $9.43 90 $9.35 | 720 Ready to Ship! | 34 Weeks | 2425 | Tube | Standard | On-On | 6PDT | 115VAC | 300mA | Copper Alloy | Silver | PC Pin | -40°C to +80°C | Through Hole | |||||
| Qty Unit Price 25 $7.86 50 $7.81 75 $7.78 100 $7.74 | 0 | 27 Weeks | Bag | On-On | SPDT | 0.4A | Gold Over Nickel | PCB | Through Hole | ||||||||||
| Qty Unit Price 1,120 $0.71 | 0 | 15 Weeks | Bag | On-None-On | SPDT | 300mA | Silver | PCB | |||||||||||
| Qty Unit Price 5,600 $1.45 | 0 | 15 Weeks | Bag | On-Off-On | SPDT | 300mA | Silver | PCB | Through Hole | ||||||||||
| Qty Unit Price 600 $2.18 | 0 | 14 Weeks | Bag | On-On | SPDT | 300mA | Silver | PCB | Through Hole | ||||||||||
| Qty Unit Price 640 $1.25 | 0 | 15 Weeks | Bag | On-On | DPDT | 300mA | Silver | PCB | Through Hole | ||||||||||
| Qty Unit Price 1 $3.83 10 $3.75 25 $3.70 75 $3.63 150 $3.55 | 0 | 15 Weeks | Bag | On-On | 4PDT | 0.3A | Silver | PCB | Through Hole | ||||||||||
1-1437581-4 TE Connectivity 4 Position 4PDT Extended Top Actuator Through Hole Vertical Mount Slide Switch | Qty Unit Price 30 $11.95 60 $11.81 | 0 | N/A | Box | On-On | 4PDT | 300mA | Silver | PCB | Through Hole | |||||||||
| Qty Unit Price 2,880 $5.97 | 0 | 38 Weeks | Box | 4PDT | 300mA | Through Hole | |||||||||||||
| Qty Unit Price 1,440 $12.90 | 0 | 35 Weeks | Box | ||||||||||||||||
| Qty Unit Price 51 $10.49 | 0 | N/A | Box | On-On | DPDT | 0.3A | Silver Over Copper | Vertical / PC Through Hole | Through Hole | ||||||||||
| Qty Unit Price 25 $15.86 | 0 | 51 Weeks | Box | On-None-On | DPDT | 2A | Copper Over Gold | PC Pin | PCB Mount | ||||||||||
| Qty Unit Price 25 $19.21 | 0 | 51 Weeks | Box | Standard | On-On | DPDT | 20VAC | 20V | 0.4A | Copper | Gold | PC Pin | -20°C to +80°C | Through Hole | |||||
| Qty Unit Price 51 $8.39 | 0 | 35 Weeks | Box | On-On | DPDT | 0.4A | Gold | PCB | Through Hole | ||||||||||
| Qty Unit Price 2,448 $7.67 | 0 | 38 Weeks | Box | ||||||||||||||||
| Qty Unit Price 100 $5.65 | 0 | 40 Weeks | Box | On-None-On | SPDT | 0.4A | Vertical / PC Through Hole | Through Hole | |||||||||||
| Qty Unit Price 250 $39.39 | 0 | 28 Weeks | Box | ||||||||||||||||
| Qty Unit Price 200 $23.11 | 0 | N/A | Box | Slide | On-On-On-On | 125VAC | 300mA | 1000MΩ | Copper Alloy | Silver | PC Pin | 500V | -20°C to +85°C | Through Hole | |||||
| Qty Unit Price 800 $0.191 1,600 $0.188 2,400 $0.187 3,200 $0.186 4,000 $0.182 | 0 | 15 Weeks | Box | Slide | On-On | SPDT | 30V | 200mA | 100MΩ | 20mΩ | Copper Alloy | Silver | PC Pin | 500V | -20°C to +70°C | Through Hole | |||
| Qty Unit Price 4,500 $2.03 | 0 | 14 Weeks | Box | ||||||||||||||||
| Qty Unit Price 3,600 $2.76 | 0 | 15 Weeks | Box | 3PST | 300mA | Gold Over Nickel | PC Through Hole | ||||||||||||
| Qty Unit Price 900 $2.46 | 0 | 14 Weeks | Box | On-On | SPDT | 0.4A | Gold | PCB | Through Hole |
Added to Your Shopping Cart