

Détails de la pièce | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Input Voltage-Min | Input Voltage-Max | Output Voltage Range | Output Voltage Fixed | Dropout Voltage-Max | Output Current-Max | Rated Power | Tolerance (%) | Operating Temp Range | Regulator Topology | Quiescent Current | No. of Outputs | Output Noise | Load Regulation | Load Regulation (%) | Current - Limit | Line Regulation | Line Regulation (%) | Mounting Feature |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qté Prix Internet 2 500 $0.179 5 000 $0.176 7 500 $0.174 12 500 $0.171 25 000 $0.166 | 2 000 000 Prêt à expédier! | 24 Semaines | 2342 | Reel | TO-252-3 (DPAK) | 35V | 5V | 2V | 0.5A | ±4% | 0°C to 150°C | Fixed | 6mA | Single | 40µV | 100mV | 100mV | Surface Mount | ||||||
STMicroelectronics LM317 Series 1.5 A 1.2 to 37 V Adjustable Positive Voltage Regulator - TO-220 | Qté Prix Internet 50 $0.35 250 $0.33 1 250 $0.315 2 500 $0.31 7 500 $0.29 | 1 704 462 Prêt à expédier! | N/A | 2226 | Tube | TO-220-3 (TO-220AB) | 40V | 1.2V to 37V | 1.2/37V | 1.5A | 0°C to 125°C | Adjustable | Single | 70mV | 1.5% | 0.07% | |||||||||
STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qté Prix Internet 2 500 $0.119 7 500 $0.116 12 500 $0.114 37 500 $0.111 62 500 $0.108 | 1 517 500 Prêt à expédier! | 24 Semaines | 2310 | Reel | TO-252-3 (DPAK) | 3V | 40V | 1.2V to 37V | 1.2V | 500mA | 0°C to 125°C | Adjustable | Single | 70mV | 1.5% | 0.07% | Surface Mount | |||||||
STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qté Prix Internet 2 500 $0.39 5 000 $0.38 7 500 $0.375 10 000 $0.37 12 500 $0.36 | 1 500 000 Prêt à expédier! | 24 Semaines | 2343 | Reel | TO-252-3 (DPAK) | 3V | 40V | 1.2V to 37V | 1.2V | 500mA | 0°C to 125°C | Adjustable | Single | 70mV | 1.5% | 0.07% | Surface Mount | |||||||
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qté Prix Internet 2 500 $0.0508 10 000 $0.0486 37 500 $0.0466 62 500 $0.0459 125 000 $0.0436 | 1 480 000 Prêt à expédier! | 13 Semaines | 2245 | Reel | SOIC-8 | 30V | 5V | 1.7V | 100mA | 0°C to 125°C | Fixed | 6mA | Single | 40µV | 60mV | 150mV | Surface Mount | |||||||
Diodes Incorporated AP7380 Series 150mA 3.3V Positive Voltage Surface Mount ULDO Regulator - SOT-25 | Qté Prix Internet 3 000 $0.105 9 000 $0.101 15 000 $0.0991 45 000 $0.0954 75 000 $0.0922 | 1 368 000 Prêt à expédier! | 8 Semaines | 2251 | Reel | SOT-23-5 (SOT-25) | 3.5V | 24V | 3.3V | 1500mV | 200mA | -40°C to +125°C | Fixed | Single | 0.5% | 150mA | 0.05% | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.0654 9 000 $0.0629 15 000 $0.0617 30 000 $0.0602 60 000 $0.0579 | 1 194 000 Prêt à expédier! | 8 Semaines | 2242 | Reel | 2.5V | 13.2V | 5V | 0.5V | 300mA | -40°C to +85°C | Fixed | 180µA | 1 | 6mV | 4.5mV | Surface Mount | |||||||||
Qté Prix Internet 3 000 $0.40 6 000 $0.39 9 000 $0.385 12 000 $0.38 | 1 188 000 Prêt à expédier! | 24 Semaines | 2242 | Reel | SOT-323-5 | 2.5V | 24V | 1V | 85mA | Surface Mount | |||||||||||||||
MaxLinear SPX1117 Series 3.3 V Fixed Output 800 mA SMT LDO Regulator - SOT-223-3 T/R | Qté Prix Internet 2 500 $0.137 5 000 $0.134 10 000 $0.132 12 500 $0.131 37 500 $0.126 | 1 107 500 Prêt à expédier! | 16 Semaines | 2230 | Reel | SOT-223 (TO-261-4) | 20V | 3.3V | 1.3V | 0.8A | ±1% | -40°C to +125°C | Fixed | 5mA | Single | 6mV | 1.5A | 3mV | Surface Mount | ||||||
Diodes Incorporated AP2138 Series 3.3 V Fixed Output 250 mA CMOS LDO Regulator - SOT-23 | Qté Prix Internet 3 000 $0.0661 9 000 $0.0638 30 000 $0.0613 60 000 $0.0599 120 000 $0.0574 | 984 000 Prêt à expédier! | 8 Semaines | 2316 | Reel | SOT-23 (SC-59,TO-236) | 2.5V | 6.6V | 3.3V | 1300mV | 250mA | Surface Mount | |||||||||||||
Diodes Incorporated AP2120 Series 3.3 V 0.15 A Surface Mount CMOS LDO Regulator - SOT23 | Qté Prix Internet 3 000 $0.0464 9 000 $0.0447 15 000 $0.044 60 000 $0.0419 90 000 $0.0407 | 978 000 Prêt à expédier! | 8 Semaines | 2309 | Reel | SOT-23 (SC-59,TO-236) | 2V | 6V | 3.3V | 500mV | 0.15A | ±2% | -40°C to +85°C | Fixed | 50µA | Single | 30µV | 40mV | 50mA | 16mV | Surface Mount | ||||
STMicroelectronics LD1117 Series 3.3 V 1300 mA Fixed Output Positive Voltage LDO Regulator- SOT-223 | Qté Prix Internet 2 500 $0.159 5 000 $0.156 10 000 $0.153 12 500 $0.152 37 500 $0.146 | 972 500 Prêt à expédier! | 14 Semaines | 2338 | Reel | SOT-223 (TO-261-4, SC-73) | 15V | 3.3V | 1.3V | 800mA | ±1% | -40°C to +125°C | Fixed | 5mA | Single | 100µV | 1mV | 1mV | Surface Mount | ||||||
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qté Prix Internet 2 500 $0.0518 10 000 $0.0495 37 500 $0.0475 62 500 $0.0467 125 000 $0.0444 | 965 000 Prêt à expédier! | 13 Semaines | 2252 | Reel | SOIC-8 | 30V | 5V | 2V | 100mA | ±4% | -40°C to +125°C | Fixed | 6mA | Single | 40µV | 60mV | 150mV | Surface Mount | ||||||
Qté Prix Internet 3 000 $1.16 | 813 000 Prêt à expédier! | 24 Semaines | 2321 | Reel | |||||||||||||||||||||
onsemi MC78LC00 Series 80 mA 3.3 V Fixed Output SMT LDO Micropower Regulator -TSOT-23-5 | Qté Prix Internet 3 000 $0.25 6 000 $0.245 9 000 $0.24 12 000 $0.24 15 000 $0.23 | 771 000 Prêt à expédier! | 23 Semaines | 2317 | Reel | TSOT-23-5 | 12V | 3.3V | 53mV | 80mA | 140mW | -55°C to +150°C | Fixed | 3.6µA | Single | 89µV | 60mV | 0.2% | Surface Mount | ||||||
STMicroelectronics LM317 Series 1.2 V 1.5 A Positive Adjustable Voltage Regulator - D2PAK | Qté Prix Internet 1 000 $0.67 2 000 $0.655 3 000 $0.65 4 000 $0.64 5 000 $0.625 | 734 000 Prêt à expédier! | 24 Semaines | 2247 | Reel | TO-263-3 (D2PAK) | 3V | 40V | 1.2V | 1.5A | Surface Mount | ||||||||||||||
Diodes Incorporated AP1117 Series 3.3 V Fixed Output 1.35 A Surface Mount LDO Regulator - SOT-223 | Qté Prix Internet 4 000 $0.0558 12 000 $0.0537 20 000 $0.0528 40 000 $0.0515 80 000 $0.0496 | 732 000 Prêt à expédier! | 8 Semaines | 2307 | Reel | SOT-223 (TO-261-4, SC-73) | 15V | 3.3V | 1.3V | 800mA | ±1% | -20°C to +125°C | Fixed | 6mA | Single | 15mV | 1.35A | 10mV | Surface Mount | ||||||
STMicroelectronics LD1117 Series 1300 mA 3.3 V Fixed Output Positive Voltage LDO Regulator- SOT-223 | Qté Prix Internet 2 500 $0.0985 7 500 $0.0948 12 500 $0.0932 50 000 $0.0888 75 000 $0.0861 | 712 500 Prêt à expédier! | 14 Semaines | 2309 | Reel | SOT-223 (TO-261-4, SC-73) | 15V | 3.267V | 1.2V | 1300mA | 12W | ±1% | 0°C to 125°C | Fixed | 10mA | Single | 100µV | 10mV | 6mV | Surface Mount | |||||
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage LDO Regulator - SOT-89 | Qté Prix Internet 2 500 $0.072 7 500 $0.0694 25 000 $0.0667 50 000 $0.0651 100 000 $0.0623 | 700 000 Prêt à expédier! | 16 Semaines | 2240 | Reel | SOT-89 (SC-62) | 30V | 5V | 1.7V | 100mA | 0°C to 125°C | Fixed | 6mA | Single | 40µV | 60mV | 150mV | Surface Mount | |||||||
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qté Prix Internet 2 500 $0.179 5 000 $0.176 7 500 $0.174 12 500 $0.171 25 000 $0.166 | 615 000 Prêt à expédier! | 24 Semaines | 2249 | Reel | TO-252-3 (DPAK) | 35V | 5V | 2V | 0.5A | ±4% | 0°C to 150°C | Fixed | 6mA | Single | 40µV | 100mV | 100mV | Surface Mount | ||||||
Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qté Prix Internet 3 000 $0.0697 9 000 $0.0671 15 000 $0.0658 30 000 $0.0642 60 000 $0.0618 | 594 000 Prêt à expédier! | 8 Semaines | 2326 | Reel | SOT-23 (SC-59,TO-236) | 2.5V | 13.2V | 3.3V | 500mV | 0.625W | -40°C to +85°C | Fixed | Single | 260V | 30mV | 900mA | 12mV | Surface Mount | ||||||
Diodes Incorporated AP2112 Series 0.6 A 3.3 V Fixed Output SMT LDO Linear Regulator - SOT23-5 | Qté Prix Internet 3 000 $0.0747 9 000 $0.0718 15 000 $0.0705 30 000 $0.0688 60 000 $0.0662 | 567 000 Prêt à expédier! | 8 Semaines | 2246 | Reel | SOT-23-5 (SOT-25) | 2.5V | 6V | 3.3V | 0.25V | 600mA | ±1.5% | -40°C to +85°C | Fixed | 80µA | Single | 50µV | 1% | 50mA | 0.1% | Surface Mount | ||||
Diodes Incorporated AP2210 Series 3.3 V 300 mA Fixed Surface Mount Voltage Regulator - SOT-23 | Qté Prix Internet 3 000 $0.193 6 000 $0.189 9 000 $0.187 12 000 $0.185 15 000 $0.18 | 531 000 Prêt à expédier! | 8 Semaines | 2308 | Reel | SOT-23 (SC-59,TO-236) | 2.5V | 13.2V | 3.3V | 500mV | 0.625W | -40°C to +85°C | Fixed | Single | 260V | 30mV | 900mA | 12mV | Surface Mount | ||||||
STMicroelectronics L78L Series 100 mA 3.3 V Positive Voltage Regulator Surface Mount - SOIC-8 | Qté Prix Internet 2 500 $0.109 7 500 $0.105 10 000 $0.104 25 000 $0.10 37 500 $0.0969 | 530 000 Prêt à expédier! | 13 Semaines | 2310 | Reel | SOIC-8 | 30V | 3.3V | 2V | 100mA | ±4% | -40°C to +125°C | Fixed | 6mA | Single | 40µV | 60mV | 150mV | Surface Mount | ||||||
MaxLinear SPX5205 Series 3.3 V Fixed Output 150 mA LDO Voltage Regulator - SOT-23-5 | Qté Prix Internet 3 000 $0.335 6 000 $0.33 9 000 $0.325 12 000 $0.325 15 000 $0.315 | 504 000 Prêt à expédier! | 16 Semaines | 2211 | Reel | SOT-23-5 (SOT-25) | 2.5V | 16V | 3.3V | 275mV | 150mA | ±1% | -40°C to +125°C | Fixed | 70µA | Single | 40µV | 0.01% | 0.36A | 0.03% | Surface Mount |
basket.added.to.basket