| Détails de la pièce | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of Channels | Circuitry | Supply Current | ON Resistance | Supply Voltage | Break-Before-Make-Time | Input Capacitance | Crosstalk | Off-Isolation | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 3 000 $0.127 6 000 $0.126 9 000 $0.125 12 000 $0.124 15 000 $0.122 | 9 000 Prêt à expédier! | 8 Semaines | 2327 | Reel | SOT-353 (SC-88A, SC-70-5) | 1 | SPST | 0.002µA | 0.8Ω | 1.65V to 5.5V | 3.5pF | -70dB | -40°C to +85°C | Surface Mount | ||||
| Qté Prix unitaire 1 $0.895 15 $0.795 100 $0.73 400 $0.675 2 000 $0.62 | 3 000 Prêt à expédier! | 12 Semaines | 2518 | Cut Tape Disponible en Mini-bobine | 6 | SPDT | 5Ω | 1.5V to 3.6V | 450ns | 2.1pF | -35dB | -28dB | -40°C to +85°C | Surface Mount | ||||
Pericom Saronix-eCera PI5A392A Series SPST 18 Ohm Precision Wide Bandwidth Quad Analog Switch -QSOP-16 | Qté Prix unitaire 97 $0.80 291 $0.78 970 $0.765 1 940 $0.75 3 880 $0.73 | 0 | N/A | Bulk | QSOP-16 | 4 | SPST | 6Ω | 2V to 6V | Surface Mount | ||||||||
| Qté Prix unitaire 3 000 $0.475 6 000 $0.465 | 0 | 12 Semaines | Reel | UQFN-10 | 2 | SPDT | 1µA | 0.45Ω | 1.65V to 4.2V | Surface Mount | ||||||||
| Qté Prix unitaire 3 000 $0.315 6 000 $0.31 12 000 $0.305 | 0 | 12 Semaines | 2533 | Reel | UQFN-16 | 2 | DPDT | 1.6Ω | 1.65V to 4.3V | 9ns | -100dB | -67dB | -40°C to +85°C | Surface Mount | ||||
| Qté Prix unitaire 3 500 $0.855 | 0 | 12 Semaines | Reel | |||||||||||||||
| Qté Prix unitaire 3 500 $1.03 | 0 | 12 Semaines | Reel | 2 | SP3T | 300µA | 3.3V | -40°C to +85°C | 1 | Surface Mount | ||||||||
Pericom Saronix-eCera PI3PCIExx Series 3.6 V 8.1 GHz SMT 2 Channel 2:1 Mux/Demux Switch - TQFN-20 | Qté Prix unitaire 3 500 $0.72 | 0 | 12 Semaines | 2330 | Reel | TQFN-20 | Surface Mount | |||||||||||
Pericom Saronix-eCera PI3USB102 Series 2.1 USB 480 Mbps 4 Ohm 9 nS Signal Switch - TQFN-10 | Qté Prix unitaire 3 500 $0.535 | 0 | 12 Semaines | Reel | TQFN-10 | 2 | SPDT | 15µA | 4Ω | 2.7V to 4.2V | Surface Mount | |||||||
PI3USB221AZUAEX Pericom Saronix-eCera PI3USB221A: 3.6 V 6 Ohm High-Speed USB2.0 1:2 Multiplexer/DeMultiplexer Switch | Qté Prix unitaire 3 000 $0.25 6 000 $0.245 15 000 $0.24 | 0 | 12 Semaines | Reel | UQFN-10 | 1 | SPDT | 25µA | 6Ω | 2.3V to 3.6V | -40dB | -41dB | -40°C to +85°C | Surface Mount | ||||
| Qté Prix unitaire 3 500 $1.65 | 0 | 20 Semaines | Reel | |||||||||||||||
| Qté Prix unitaire 3 500 $0.34 7 000 $0.335 10 500 $0.33 | 0 | 12 Semaines | 2520 | Reel | 6 | SPDT | 5Ω | 1.5V to 3.6V | 450ns | 2.1pF | -35dB | -28dB | -40°C to +85°C | Surface Mount | ||||
Pericom Saronix-eCera PI15A100 Series SPDT 6 V 8 Ohm Precision Wide-Bandwidth Analog Switch - QSOP-16 | Qté Prix unitaire 2 500 $0.50 5 000 $0.495 7 500 $0.49 | 0 | 12 Semaines | Reel | QSOP-16 | 4 | SPDT | 1µA | 6Ω | 2V to 6V | Surface Mount | |||||||
Pericom Saronix-eCera PI15A100 Series SPDT 6 V 8 Ohm Precision Wide-Bandwidth Analog Switch - SOIC-16 | Qté Prix unitaire 3 000 $0.50 6 000 $0.49 | 0 | N/A | Reel | SOIC-16 | 4 | SPDT | 1µA | 6Ω | 2V to 6V | Surface Mount | |||||||
Pericom Saronix-eCera PI15A124 Series SPST 6 V 6 Ohm SMT Wide Bandwidth Analog Switch - SOT-23-6 | Qté Prix unitaire 3 000 $0.205 6 000 $0.20 9 000 $0.199 12 000 $0.198 15 000 $0.195 | 0 | 12 Semaines | Reel | SOT-23-6 (SOT-26) | 1 | SPST | 1µA | 6Ω | 2V to 6V | Surface Mount | |||||||
| Qté Prix unitaire 2 500 $0.73 | 0 | 12 Semaines | Reel | |||||||||||||||
PI7C9X2G304EVAQ2ZXAEX Pericom Saronix-eCera PCI Interface 100 MHz 0.95V to 1.1V Packet Switch IC VFQFN-136 | Qté Prix unitaire 1 000 $8.63 | 0 | N/A | Reel | ||||||||||||||
| Qté Prix unitaire 1 000 $8.11 | 0 | 20 Semaines | Reel | |||||||||||||||
| Qté Prix unitaire 1 000 $11.29 | 0 | 20 Semaines | Reel | |||||||||||||||
| Qté Prix unitaire 1 000 $9.61 | 0 | 20 Semaines | Reel | -0.3V to +1.2V | Surface Mount | |||||||||||||
| Qté Prix unitaire 1 000 $11.28 | 0 | 20 Semaines | Reel | |||||||||||||||
Pericom Saronix-eCera 1:2 Active HDMI Switch for Source with Equalization, Pre-emphasis, and De-emphas | Qté Prix unitaire 46 $1.84 138 $1.81 460 $1.79 920 $1.77 1 840 $1.75 | 0 | 40 Semaines | Tray | TQFN-56 | Surface Mount | ||||||||||||
PI7C8150BNDIE Pericom Saronix-eCera PI7C8150 Series 32 Bit 66 MHz 2 Port PCI to PCI Bridge - PBGA-256 | Qté Prix unitaire 90 $14.17 180 $14.09 270 $14.00 | 0 | 12 Semaines | Tray | ||||||||||||||
Pericom Saronix-eCera 6-port, 8-lane, PCIe2 Packet Switch with GreenPacket Technology | Qté Prix unitaire 126 $11.41 252 $11.34 378 $11.28 | 0 | 20 Semaines | Tray | LBGA-196 | 3 | Surface Mount | |||||||||||
Pericom Saronix-eCera PI15A100 Series SPDT 6 V 8 Ohm Precision Wide-Bandwidth Analog Switch - QSOP-16 | Qté Prix unitaire 97 $0.535 388 $0.52 1 455 $0.51 2 425 $0.505 4 850 $0.49 | 0 | N/A | Tube | QSOP-16 | 4 | SPDT | 1µA | 6Ω | 2V to 6V | Surface Mount |
basket.added.to.basket