| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 3,000 $0.034 9,000 $0.0332 15,000 $0.0329 60,000 $0.0319 90,000 $0.0312 | 5,664,000 Ready to Ship! | 15 Weeks | 2522 | Reel | |
| Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 5,120,000 Ready to Ship! | 10 Weeks | 2518 | Reel | |
| Qty Unit Price 2,500 $0.0215 7,500 $0.021 12,500 $0.0208 37,500 $0.0202 62,500 $0.0198 | 4,467,500 Ready to Ship! | 25 Weeks | 2519 | Reel | |
STMicroelectronics ESDALC Series 4 Channel 6.1V Uni-Directional Transil™ ESD Protection SOT-323-5L | Qty Unit Price 3,000 $0.0438 9,000 $0.0427 15,000 $0.0422 45,000 $0.0412 75,000 $0.0403 | 4,242,000 Ready to Ship! | 15 Weeks | 2447 | Reel |
| Qty Unit Price 2,500 $0.0367 10,000 $0.0356 37,500 $0.0347 62,500 $0.0343 125,000 $0.0332 | 4,057,500 Ready to Ship! | 10 Weeks | 2416 | Reel | |
| Qty Unit Price 3,000 $0.0236 9,000 $0.023 15,000 $0.0227 30,000 $0.0224 60,000 $0.0218 | 3,924,000 Ready to Ship! | 25 Weeks | 2509 | Reel | |
STMicroelectronics SPTS1H100A Series 1 A 100 V Surface Mount Power Schottky Rectifier - DO-214AC | Qty Unit Price 5,000 $0.044 10,000 $0.0433 15,000 $0.0429 20,000 $0.0426 25,000 $0.0416 | 3,575,000 Ready to Ship! | 15 Weeks | 2430 | Reel |
| Qty Unit Price 2,500 $0.0513 5,000 $0.0505 10,000 $0.0496 12,500 $0.0494 37,500 $0.0477 | 3,142,500 Ready to Ship! | 13 Weeks | 2443 | Reel | |
STMicroelectronics USBLC6 Series 2 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Unit Price 3,000 $0.0606 9,000 $0.0591 12,000 $0.0587 30,000 $0.0575 45,000 $0.0563 | 3,141,000 Ready to Ship! | 25 Weeks | 2449 | Reel |
| Qty Unit Price 5,000 $0.0613 10,000 $0.0603 15,000 $0.0597 20,000 $0.0593 25,000 $0.058 | 3,135,000 Ready to Ship! | 15 Weeks | 2516 | Reel | |
| Qty Unit Price 2,500 $0.0618 5,000 $0.0608 7,500 $0.0602 12,500 $0.0594 25,000 $0.0578 | 3,077,500 Ready to Ship! | 13 Weeks | 2430 | Reel | |
| Qty Unit Price 5,000 $0.0529 10,000 $0.052 15,000 $0.0515 20,000 $0.0511 25,000 $0.05 | 3,000,000 Ready to Ship! | 15 Weeks | 2520 | Reel | |
| Qty Unit Price 3,000 $0.062 9,000 $0.0604 12,000 $0.06 30,000 $0.0588 45,000 $0.0575 | 2,964,000 Ready to Ship! | 25 Weeks | 2450 | Reel | |
| Qty Unit Price 2,500 $0.0488 10,000 $0.0473 25,000 $0.0464 62,500 $0.0456 100,000 $0.0442 | 2,810,000 Ready to Ship! | 10 Weeks | 2515 | Reel | |
| Qty Unit Price 3,000 $0.0418 9,000 $0.0408 15,000 $0.0403 45,000 $0.0393 75,000 $0.0385 | 2,736,000 Ready to Ship! | 15 Weeks | 2535 | Reel | |
| Qty Unit Price 5,000 $0.0554 10,000 $0.0545 15,000 $0.054 20,000 $0.0536 25,000 $0.0524 | 2,585,000 Ready to Ship! | 15 Weeks | 2523 | Reel | |
STMicroelectronics USBLC6 Series 2 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Unit Price 3,000 $0.0606 9,000 $0.0591 12,000 $0.0587 30,000 $0.0575 45,000 $0.0563 | 2,313,000 Ready to Ship! | 25 Weeks | 2517 | Reel |
| Qty Unit Price 3,000 $0.033 9,000 $0.0323 15,000 $0.0319 60,000 $0.0309 90,000 $0.0303 | 2,280,000 Ready to Ship! | 15 Weeks | 2519 | Reel | |
| Qty Unit Price 2,500 $0.0545 5,000 $0.0536 10,000 $0.0527 12,500 $0.0525 37,500 $0.0507 | 2,240,000 Ready to Ship! | 13 Weeks | 2327 | Reel | |
| Qty Unit Price 2,500 $0.0215 7,500 $0.021 12,500 $0.0208 37,500 $0.0202 62,500 $0.0198 | 2,160,000 Ready to Ship! | 25 Weeks | 2438 | Reel | |
STMicroelectronics BAT46 Series 100 V 150 mA Surface Mount Small Signal Schottky Diode - SOD-323 | Qty Unit Price 3,000 $0.0275 6,000 $0.0271 9,000 $0.0268 12,000 $0.0266 15,000 $0.026 | 2,079,000 Ready to Ship! | 25 Weeks | 2408 | Reel |
STMicroelectronics SMBJ Series 600 W 38.6 V Bi Directional Surface Mount TVS Diode - DO-214AA | Qty Unit Price 2,500 $0.062 5,000 $0.0609 7,500 $0.0603 12,500 $0.0596 25,000 $0.058 | 1,962,500 Ready to Ship! | 13 Weeks | 2435 | Reel |
| Qty Unit Price 3,000 $0.02 9,000 $0.0195 15,000 $0.0193 45,000 $0.0188 75,000 $0.0184 | 1,935,000 Ready to Ship! | 25 Weeks | 2510 | Reel | |
| Qty Unit Price 2,500 $0.0512 5,000 $0.0503 10,000 $0.0495 12,500 $0.0492 37,500 $0.0476 | 1,930,000 Ready to Ship! | 13 Weeks | 2449 | Reel | |
| Qty Unit Price 2,500 $0.0569 5,000 $0.056 10,000 $0.0551 12,500 $0.0548 37,500 $0.0529 | 1,865,000 Ready to Ship! | 15 Weeks | 2411 | Reel | |
STMicroelectronics L78L Series 100 mA 3.3 V Positive Voltage Regulator Surface Mount - SOT-89 | Qty Unit Price 2,500 $0.0375 10,000 $0.0364 37,500 $0.0355 62,500 $0.0351 125,000 $0.0339 | 1,812,500 Ready to Ship! | 10 Weeks | 2423 | Reel |
STMicroelectronics USBLC6 Series 4 Line 6 V Uni / Bi-Directional ESD Protection - SOT-23-6 | Qty Unit Price 3,000 $0.0714 9,000 $0.0696 12,000 $0.0691 30,000 $0.0677 45,000 $0.0662 | 1,809,000 Ready to Ship! | 25 Weeks | 2407 | Reel |
STMicroelectronics ESDA Series 4 Channel 5.3V 280 pF SMT Uni-Directional Transil™ Array - SOT-23-6 | Qty Unit Price 3,000 $0.063 9,000 $0.0614 12,000 $0.061 30,000 $0.0597 45,000 $0.0584 | 1,749,000 Ready to Ship! | 25 Weeks | 2530 | Reel |
| Qty Unit Price 2,500 $0.055 7,500 $0.0537 25,000 $0.0524 50,000 $0.0516 100,000 $0.0501 | 1,682,500 Ready to Ship! | 12 Weeks | 2520 | Reel | |
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Unit Price 2,500 $0.06 7,500 $0.0586 25,000 $0.0571 50,000 $0.0563 100,000 $0.0547 | 1,662,500 Ready to Ship! | 8 Weeks | 2407 | Reel |
STMicroelectronics LM317 Series 1.2 V 500 mA Positive Adjustable Voltage Regulator - TO-252-3 | Qty Unit Price 2,500 $0.0772 7,500 $0.0753 12,500 $0.0745 50,000 $0.0722 75,000 $0.0708 | 1,655,000 Ready to Ship! | 12 Weeks | 2512 | Reel |
STMicroelectronics 2 x 2 x 1 mm 12 Bit ±2g/4g/8g/16g I2C/SPI 3 Axis Digital Accelerometer - LGA-12 | Qty Unit Price 8,000 $0.935 | 1,640,000 Ready to Ship! | 16 Weeks | 2515 | Reel |
| Qty Unit Price 5,000 $0.0639 10,000 $0.0628 15,000 $0.0622 20,000 $0.0618 25,000 $0.0604 | 1,640,000 Ready to Ship! | 15 Weeks | 2534 | Reel | |
STMicroelectronics ST3485E Series 3.3 V ±15 kV ESD Protected RS-485/RS-422 Transceiver - SOIC-8 | Qty Unit Price 2,500 $0.225 10,000 $0.22 37,500 $0.215 | 1,615,000 Ready to Ship! | 13 Weeks | 2421 | Reel |
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qty Unit Price 2,500 $0.0796 7,500 $0.0777 12,500 $0.0768 50,000 $0.0745 75,000 $0.073 | 1,615,000 Ready to Ship! | 8 Weeks | 2517 | Reel |
| Qty Unit Price 2,500 $0.0359 10,000 $0.0349 37,500 $0.0339 62,500 $0.0336 125,000 $0.0325 | 1,610,000 Ready to Ship! | 10 Weeks | 2417 | Reel | |
| Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 1,587,500 Ready to Ship! | 10 Weeks | 2352 | Reel | |
STMicroelectronics STPS2H100 Series 2 A 100 V Schottky Rectifier Surface Mount - DO-214AC | Qty Unit Price 5,000 $0.043 10,000 $0.0423 15,000 $0.0418 20,000 $0.0416 25,000 $0.0406 | 1,565,000 Ready to Ship! | 15 Weeks | 2416 | Reel |
| Qty Unit Price 4,000 $0.0559 12,000 $0.0546 20,000 $0.054 60,000 $0.0527 100,000 $0.0516 | 1,512,000 Ready to Ship! | 10 Weeks | 2418 | Reel | |
STMicroelectronics Z01 Series 600 Vdrm 1 A Standard Triac AC Switch Surface Mount - SOT-223 | Qty Unit Price 1,000 $0.0718 3,000 $0.07 10,000 $0.0681 20,000 $0.067 40,000 $0.0649 | 1,508,000 Ready to Ship! | 15 Weeks | 2423 | Reel |
| Qty Unit Price 2,500 $0.062 5,000 $0.0609 7,500 $0.0603 12,500 $0.0596 25,000 $0.058 | 1,470,000 Ready to Ship! | 13 Weeks | 2451 | Reel | |
| Qty Unit Price 5,000 $0.0615 10,000 $0.0604 15,000 $0.0598 20,000 $0.0594 25,000 $0.0581 | 1,460,000 Ready to Ship! | 15 Weeks | 2415 | Reel | |
| Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 1,447,500 Ready to Ship! | 10 Weeks | 2410 | Reel | |
| Qty Unit Price 2,500 $0.0618 5,000 $0.0608 7,500 $0.0602 12,500 $0.0594 25,000 $0.0578 | 1,382,500 Ready to Ship! | 13 Weeks | 2510 | Reel | |
STMicroelectronics SMAJ Series 400 W 17.6 V Bi Directional Surface Mount TVS Diode - DO-214AC | Qty Unit Price 5,000 $0.0545 10,000 $0.0536 15,000 $0.0531 20,000 $0.0527 25,000 $0.0516 | 1,320,000 Ready to Ship! | 13 Weeks | 2530 | Reel |
STMicroelectronics SMAJ Series 400 W 33 V Bi Directional Surface Mount TVS Diode - DO-214AC | Qty Unit Price 5,000 $0.0545 10,000 $0.0536 15,000 $0.0531 20,000 $0.0527 25,000 $0.0516 | 1,320,000 Ready to Ship! | 13 Weeks | 2421 | Reel |
STMicroelectronics SMBJ Series 600 W 30 V Bi-Directional Surface Mount TVS Diode - DO-214AA | Qty Unit Price 2,500 $0.062 5,000 $0.0609 7,500 $0.0603 12,500 $0.0596 25,000 $0.058 | 1,295,000 Ready to Ship! | 13 Weeks | 2446 | Reel |
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0302 10,000 $0.0294 37,500 $0.0286 75,000 $0.0282 187,500 $0.0273 | 1,290,000 Ready to Ship! | 12 Weeks | 2510 | Reel |
| Qty Unit Price 3,000 $0.0196 9,000 $0.0191 15,000 $0.0189 45,000 $0.0184 75,000 $0.018 | 1,278,000 Ready to Ship! | 25 Weeks | 2519 | Reel | |
| Qty Unit Price 3,000 $0.034 9,000 $0.0332 15,000 $0.0329 60,000 $0.0319 90,000 $0.0312 | 1,278,000 Ready to Ship! | 15 Weeks | 2521 | Reel | |
| Qty Unit Price 2,500 $0.0514 5,000 $0.0505 10,000 $0.0497 12,500 $0.0494 37,500 $0.0478 | 1,267,500 Ready to Ship! | 15 Weeks | 2445 | Reel | |
STMicroelectronics L78L Series 100 mA 3.3 V Positive Voltage Regulator Surface Mount - SOT-89 | Qty Unit Price 2,500 $0.0395 10,000 $0.0383 37,500 $0.0373 62,500 $0.0369 125,000 $0.0357 | 1,182,500 Ready to Ship! | 10 Weeks | 2418 | Reel |
STMicroelectronics ESDA Series 4 Channel 14.2V 100pF SMT Uni-Directional Transil™ Array - SOT-23-6 | Qty Unit Price 3,000 $0.063 9,000 $0.0614 12,000 $0.061 30,000 $0.0597 45,000 $0.0584 | 1,170,000 Ready to Ship! | 25 Weeks | 2323 | Reel |
STMicroelectronics L78L Series 100 mA 3.3 V Positive Voltage Regulator Surface Mount - SOIC-8 | Qty Unit Price 2,500 $0.0383 10,000 $0.0372 37,500 $0.0362 62,500 $0.0358 125,000 $0.0347 | 1,165,000 Ready to Ship! | 12 Weeks | 2247 | Reel |
| Qty Unit Price 4,000 $0.0131 8,000 $0.0129 16,000 $0.0127 20,000 $0.0126 60,000 $0.0122 | 1,164,000 Ready to Ship! | 25 Weeks | 2345 | Reel | |
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOIC-8 | Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 1,112,500 Ready to Ship! | 12 Weeks | 2518 | Reel |
STMicroelectronics SMBJ Series 600 W 30 V Bi-Directional Surface Mount TVS Diode - DO-214AA | Qty Unit Price 2,500 $0.062 5,000 $0.0609 7,500 $0.0603 12,500 $0.0596 25,000 $0.058 | 1,100,000 Ready to Ship! | 13 Weeks | 2507 | Reel |
STMicroelectronics BAT46 Series 100 V 150 mA Surface Mount Small Signal Schottky Diode - SOD-323 | Qty Unit Price 3,000 $0.0275 6,000 $0.0271 9,000 $0.0268 12,000 $0.0266 15,000 $0.026 | 1,071,000 Ready to Ship! | 25 Weeks | 2417 | Reel |
| Qty Unit Price 3,000 $0.0286 9,000 $0.028 15,000 $0.0277 60,000 $0.0268 90,000 $0.0263 | 1,053,000 Ready to Ship! | 15 Weeks | 2428 | Reel | |
| Qty Unit Price 2,500 $0.116 5,000 $0.115 7,500 $0.114 12,500 $0.112 | 1,047,500 Ready to Ship! | 15 Weeks | 2520 | Reel | |
STMicroelectronics TMMBAT42 Series 20 V 200 A Surface Mount Small Signal Schottky Diode - MINIMELF | Qty Unit Price 2,500 $0.0215 7,500 $0.021 12,500 $0.0208 37,500 $0.0202 62,500 $0.0198 | 1,040,000 Ready to Ship! | 25 Weeks | 2515 | Reel |
| Qty Unit Price 3,000 $0.69 6,000 $0.68 9,000 $0.67 | 1,023,000 Ready to Ship! | 13 Weeks | 2420 | Reel | |
| Qty Unit Price 5,000 $0.0379 10,000 $0.0373 15,000 $0.0369 20,000 $0.0367 25,000 $0.0358 | 1,020,000 Ready to Ship! | 15 Weeks | 2511 | Reel | |
| Qty Unit Price 2,500 $0.0618 5,000 $0.0608 7,500 $0.0602 12,500 $0.0594 25,000 $0.0578 | 1,007,500 Ready to Ship! | 13 Weeks | 2523 | Reel | |
STMicroelectronics Z01 Series 600 Vdrm 1 A Standard Triac AC Switch Through Hole - TO-92 | Qty Unit Price 2,000 $0.0592 6,000 $0.0577 10,000 $0.0571 30,000 $0.0556 50,000 $0.0544 | 984,000 Ready to Ship! | 15 Weeks | 2522 | Reel |
| Qty Unit Price 2,500 $0.0705 5,000 $0.0693 7,500 $0.0686 12,500 $0.0677 25,000 $0.0659 | 967,500 Ready to Ship! | 15 Weeks | 2517 | Reel | |
STMicroelectronics SMAJ Series 400 W 17.6 V Uni-Directional Surface Mount TVS Diode - DO-214AC | Qty Unit Price 5,000 $0.0462 10,000 $0.0454 15,000 $0.0449 20,000 $0.0446 25,000 $0.0437 | 955,000 Ready to Ship! | 13 Weeks | 2509 | Reel |
| Qty Unit Price 3,000 $0.025 9,000 $0.0243 15,000 $0.0241 30,000 $0.0237 60,000 $0.0231 | 954,000 Ready to Ship! | 25 Weeks | 2527 | Reel | |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Unit Price 2,500 $0.0557 7,500 $0.0544 25,000 $0.053 50,000 $0.0522 100,000 $0.0507 | 947,500 Ready to Ship! | 12 Weeks | 2518 | Reel |
| Qty Unit Price 2,500 $0.0965 5,000 $0.0949 10,000 $0.0933 12,500 $0.0928 37,500 $0.0897 | 945,000 Ready to Ship! | 13 Weeks | 2507 | Reel | |
| Qty Unit Price 4,000 $0.123 8,000 $0.121 12,000 $0.12 20,000 $0.118 | 944,000 Ready to Ship! | 13 Weeks | 2424 | Reel | |
| Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 935,000 Ready to Ship! | 10 Weeks | 2417 | Reel | |
STMicroelectronics M95640 Series 64 Kb (8 K x 8) 5.5 V Serial SPI Bus EEPROM w/ High-Speed Clock | Qty Unit Price 2,500 $0.162 5,000 $0.16 7,500 $0.159 10,000 $0.158 12,500 $0.156 | 927,500 Ready to Ship! | 10 Weeks | 2330 | Reel |
STMicroelectronics SMAJ Series 400 W 6.74 V Uni Directional Surface Mount TVS Diode - DO-214AC | Qty Unit Price 5,000 $0.0527 10,000 $0.0519 15,000 $0.0514 20,000 $0.051 25,000 $0.0499 | 925,000 Ready to Ship! | 13 Weeks | 2534 | Reel |
| Qty Unit Price 3,000 $0.02 9,000 $0.0195 15,000 $0.0193 45,000 $0.0188 75,000 $0.0184 | 924,000 Ready to Ship! | 25 Weeks | 2352 | Reel | |
STMicroelectronics ESDA Series 4 Channel 6.1 V 20 pF SMT Bi-Directional Transil™ Array - SOT-23-6L | Qty Unit Price 3,000 $0.062 9,000 $0.0604 12,000 $0.06 30,000 $0.0588 45,000 $0.0575 | 915,000 Ready to Ship! | 25 Weeks | 2539 | Reel |
| Qty Unit Price 2,500 $0.0408 7,500 $0.0398 10,000 $0.0395 25,000 $0.0387 37,500 $0.0378 | 915,000 Ready to Ship! | 15 Weeks | 2503 | Reel | |
| Qty Unit Price 2,500 $0.0498 10,000 $0.0484 25,000 $0.0474 62,500 $0.0465 100,000 $0.0452 | 910,000 Ready to Ship! | 12 Weeks | 2225 | Reel | |
| Qty Unit Price 5,000 $0.0391 10,000 $0.0384 15,000 $0.0381 20,000 $0.0378 25,000 $0.037 | 910,000 Ready to Ship! | 15 Weeks | 2517 | Reel | |
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOT-89 | Qty Unit Price 2,500 $0.0316 10,000 $0.0307 37,500 $0.0299 62,500 $0.0296 125,000 $0.0286 | 905,000 Ready to Ship! | 10 Weeks | 2219 | Reel |
STMicroelectronics Automotive 200 V 2 A 30 ns Surface Mount Ultrafast Recovery Diode - DO-214AA | Qty Unit Price 2,500 $0.0647 5,000 $0.0636 7,500 $0.0629 12,500 $0.0621 25,000 $0.0604 | 902,500 Ready to Ship! | 15 Weeks | 2240 | Reel |
| Qty Unit Price 2,500 $0.062 5,000 $0.0609 7,500 $0.0603 12,500 $0.0596 25,000 $0.058 | 892,500 Ready to Ship! | 13 Weeks | 2451 | Reel | |
| Qty Unit Price 3,000 $0.0205 9,000 $0.02 15,000 $0.0197 45,000 $0.0193 75,000 $0.0188 | 882,000 Ready to Ship! | 25 Weeks | 2516 | Reel | |
STMicroelectronics BAS70 Series 70 V 70 mA 1000 mV Surface Mount Schottky Diode -SOT-323 | Qty Unit Price 3,000 $0.0237 9,000 $0.0231 15,000 $0.0229 30,000 $0.0225 60,000 $0.022 | 858,000 Ready to Ship! | 25 Weeks | 2512 | Reel |
| Qty Unit Price 2,500 $0.114 5,000 $0.113 7,500 $0.112 10,000 $0.111 12,500 $0.109 | 815,000 Ready to Ship! | 14 Weeks | 2517 | Reel | |
STMicroelectronics L78M Series 500 mA 5 V Three Terminal Positive Voltage LDO Regulator - TO-252 | Qty Unit Price 2,500 $0.0652 7,500 $0.0636 12,500 $0.0629 50,000 $0.0609 75,000 $0.0597 | 800,000 Ready to Ship! | 12 Weeks | 2508 | Reel |
| Qty Unit Price 2,500 $0.055 7,500 $0.0537 25,000 $0.0524 50,000 $0.0516 100,000 $0.0501 | 787,500 Ready to Ship! | 12 Weeks | 2526 | Reel | |
| Qty Unit Price 3,000 $0.157 6,000 $0.155 9,000 $0.154 12,000 $0.153 | 786,000 Ready to Ship! | 24 Weeks | 2435 | Reel | |
| Qty Unit Price 1 $0.11 300 $0.108 1,500 $0.104 5,000 $0.101 25,000 $0.0943 | 779,300 Ready to Ship! | 8 Weeks | 2514 | Tube | |
STMicroelectronics L78L Series 100 mA 5 V Three Terminal Positive Voltage Regulator - SOT-89 | Qty Unit Price 2,500 $0.0316 10,000 $0.0307 37,500 $0.0299 62,500 $0.0296 125,000 $0.0286 | 775,000 Ready to Ship! | 10 Weeks | 2308 | Reel |
STMicroelectronics SMAJ Series 400 W 21.1 V Bi Directional Surface Mount TVS Diode - DO-214AC | Qty Unit Price 5,000 $0.0477 10,000 $0.0469 15,000 $0.0465 20,000 $0.0461 25,000 $0.0451 | 770,000 Ready to Ship! | 13 Weeks | 2343 | Reel |
STMicroelectronics ESDA Series 4 Channel 400 W 6.1 V ESD Protection Quad Transil™ Array - SOT-23-5 | Qty Unit Price 3,000 $0.0653 9,000 $0.0637 12,000 $0.0633 30,000 $0.0619 45,000 $0.0606 | 735,000 Ready to Ship! | 15 Weeks | 2508 | Reel |
| Qty Unit Price 2,500 $0.0618 5,000 $0.0608 7,500 $0.0602 12,500 $0.0594 25,000 $0.0578 | 732,500 Ready to Ship! | 13 Weeks | 2503 | Reel | |
| Qty Unit Price 3,000 $0.0643 9,000 $0.0627 15,000 $0.062 60,000 $0.0602 90,000 $0.059 | 714,000 Ready to Ship! | 8 Weeks | 2510 | Reel | |
STMicroelectronics ESDA Series 4 Channel 6.1V 190 pF SMT Uni-Directional Transil™ Array - SOT-23-6 | Qty Unit Price 3,000 $0.0493 9,000 $0.0481 15,000 $0.0475 30,000 $0.0468 60,000 $0.0456 | 699,000 Ready to Ship! | 25 Weeks | 2237 | Reel |
STMicroelectronics VIPER12AS Series 38 V 5 mA Low Power OFF-Line SMPS Primary Switcher - SOIC-8 | Qty Unit Price 2,500 $0.33 5,000 $0.325 | 690,000 Ready to Ship! | 14 Weeks | 2406 | Reel |
| Qty Unit Price 2,500 $0.0724 7,500 $0.0706 12,500 $0.0698 50,000 $0.0677 75,000 $0.0663 | 685,000 Ready to Ship! | 10 Weeks | 2511 | Reel | |
| Qty Unit Price 5,000 $0.0545 10,000 $0.0536 15,000 $0.0531 20,000 $0.0527 25,000 $0.0516 | 685,000 Ready to Ship! | 13 Weeks | 2451 | Reel | |
| Qty Unit Price 1,000 $0.0986 3,000 $0.0961 5,000 $0.0949 20,000 $0.0917 30,000 $0.0897 | 685,000 Ready to Ship! | 15 Weeks | 2421 | Reel | |
STMicroelectronics TMMBAT43 Series 30 V 0.5 uA Surface Mount Small Signal Schottky Diode - MINIMELF | Qty Unit Price 2,500 $0.0221 7,500 $0.0216 12,500 $0.0213 37,500 $0.0208 62,500 $0.0203 | 670,000 Ready to Ship! | 25 Weeks | 2509 | Reel |
Added to Your Shopping Cart